Usage Statistics for szn.i.hosei.ac.jp

Summary by Month
Generated 29-Mar-2024 21:00 JST

Usage summary for szn.i.hosei.ac.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 16839 16464 15129 735 3231 8989570 21341 438755 477463 488357
Feb 2024 13471 10205 11256 938 2553 12756651 27229 326439 295956 390685
Jan 2024 17301 8741 16460 1312 6932 16947616 40694 510279 270983 536360
Dec 2023 8954 7470 7992 675 4115 9500786 20929 247777 231585 277598
Nov 2023 13011 12070 11274 817 4419 15370629 24533 338244 362116 390338
Oct 2023 15280 13526 11170 1624 14754 17174175 50348 346295 419324 473687
Sep 2023 7757 7333 6639 788 5255 9762870 23648 199177 219999 232710
Aug 2023 7377 6722 6164 647 3650 9483004 20061 191097 208412 228695
Jul 2023 5642 5047 4642 546 3869 6340846 16948 143907 156485 174926
Jun 2023 4338 3936 3140 1068 3811 5976042 32050 94221 118105 130161
May 2023 4353 3731 2642 563 3841 4570353 17479 81923 115681 134967
Apr 2023 5982 3969 4119 1153 3853 5974399 34593 123579 119088 179486
Totals 122846941 329853 3041693 2995197 3637970


Generated by Webalizer Version 2.21