Usage Statistics for szn.i.hosei.ac.jp

Summary Period: October 2020
Generated 31-Oct-2020 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2020
Total Hits 84015
Total Files 77315
Total Pages 63335
Total Visits 35292
Total KBytes 1386316
Total Unique Sites 2248
Total Unique URLs 14047
. Avg Max
Hits per Hour 112 2184
Hits per Day 2710 5720
Files per Day 2494 4788
Pages per Day 2043 4314
Sites per Day 72 515
Visits per Day 1138 1806
KBytes per Day 44720 95871
Hits by Response Code
Code 200 - OK 92.03% 77315
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.11% 90
Code 400 - Bad Request 0.24% 201
Code 403 - Forbidden 0.04% 32
Code 404 - Not Found 6.58% 5529
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.01% 9
Code 408 - Request Timeout 0.90% 758
Code 501 - Not Implemented 0.09% 75

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3386 4.03% 3278 4.24% 2216 3.50% 1504 4.26% 491 21.84% 48038 3.47%
2 3115 3.71% 3024 3.91% 2042 3.22% 1220 3.46% 467 20.77% 50209 3.62%
3 3022 3.60% 2112 2.73% 2438 3.85% 1046 2.96% 430 19.13% 33063 2.38%
4 1937 2.31% 1875 2.43% 1402 2.21% 959 2.72% 416 18.51% 38884 2.80%
5 2855 3.40% 2668 3.45% 2129 3.36% 849 2.41% 397 17.66% 43221 3.12%
6 2284 2.72% 2132 2.76% 1276 2.01% 870 2.47% 445 19.80% 34312 2.48%
7 2190 2.61% 2031 2.63% 1877 2.96% 880 2.49% 387 17.22% 48392 3.49%
8 3194 3.80% 2937 3.80% 2768 4.37% 572 1.62% 207 9.21% 50953 3.68%
9 1900 2.26% 1633 2.11% 965 1.52% 646 1.83% 261 11.61% 38954 2.81%
10 2196 2.61% 1880 2.43% 1345 2.12% 682 1.93% 279 12.41% 49669 3.58%
11 5720 6.81% 3818 4.94% 4314 6.81% 1578 4.47% 515 22.91% 95871 6.92%
12 3672 4.37% 3609 4.67% 2612 4.12% 1644 4.66% 459 20.42% 90883 6.56%
13 3190 3.80% 3122 4.04% 2907 4.59% 1806 5.12% 477 21.22% 51390 3.71%
14 4867 5.79% 4788 6.19% 2447 3.86% 1523 4.32% 466 20.73% 49042 3.54%
15 2114 2.52% 1938 2.51% 1806 2.85% 1073 3.04% 432 19.22% 29535 2.13%
16 2677 3.19% 2610 3.38% 2278 3.60% 1393 3.95% 452 20.11% 47611 3.43%
17 1775 2.11% 1697 2.19% 1563 2.47% 1026 2.91% 421 18.73% 32476 2.34%
18 1788 2.13% 1703 2.20% 1576 2.49% 972 2.75% 402 17.88% 27783 2.00%
19 1317 1.57% 1242 1.61% 1121 1.77% 721 2.04% 317 14.10% 25022 1.80%
20 3171 3.77% 3081 3.98% 1475 2.33% 902 2.56% 376 16.73% 34776 2.51%
21 1553 1.85% 1470 1.90% 1300 2.05% 887 2.51% 378 16.81% 27217 1.96%
22 2207 2.63% 2078 2.69% 1735 2.74% 958 2.71% 405 18.02% 60746 4.38%
23 2695 3.21% 2513 3.25% 2075 3.28% 1270 3.60% 473 21.04% 58423 4.21%
24 2731 3.25% 2653 3.43% 2324 3.67% 1451 4.11% 478 21.26% 45205 3.26%
25 2602 3.10% 2542 3.29% 2250 3.55% 1468 4.16% 487 21.66% 37339 2.69%
26 3031 3.61% 2957 3.82% 2612 4.12% 1579 4.47% 478 21.26% 47145 3.40%
27 3093 3.68% 2977 3.85% 2758 4.35% 1507 4.27% 482 21.44% 38302 2.76%
28 2387 2.84% 2231 2.89% 2060 3.25% 1218 3.45% 453 20.15% 29774 2.15%
29 2810 3.34% 2532 3.27% 2027 3.20% 1246 3.53% 453 20.15% 34403 2.48%
30 2363 2.81% 2150 2.78% 1871 2.95% 1082 3.07% 422 18.77% 34427 2.48%
31 2173 2.59% 2034 2.63% 1766 2.79% 860 2.44% 380 16.90% 53250 3.84%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3190 3.80% 98 3057 3.95% 83 2581 4.08% 1776 55052 3.97%
1 113 3525 4.20% 93 2895 3.74% 93 2884 4.55% 1693 52468 3.78%
2 115 3590 4.27% 98 3038 3.93% 89 2776 4.38% 1673 51867 3.74%
3 92 2858 3.40% 87 2714 3.51% 73 2266 3.58% 2127 65935 4.76%
4 133 4147 4.94% 96 2987 3.86% 112 3496 5.52% 1762 54633 3.94%
5 103 3198 3.81% 95 2969 3.84% 72 2262 3.57% 1499 46457 3.35%
6 89 2762 3.29% 85 2644 3.42% 69 2152 3.40% 2121 65755 4.74%
7 100 3121 3.71% 97 3016 3.90% 78 2429 3.84% 1769 54825 3.95%
8 120 3723 4.43% 92 2861 3.70% 101 3159 4.99% 1591 49330 3.56%
9 95 2974 3.54% 89 2772 3.59% 77 2398 3.79% 1517 47041 3.39%
10 103 3216 3.83% 100 3103 4.01% 83 2579 4.07% 1777 55089 3.97%
11 95 2972 3.54% 92 2866 3.71% 75 2343 3.70% 1531 47462 3.42%
12 108 3365 4.01% 102 3186 4.12% 80 2509 3.96% 1752 54307 3.92%
13 110 3413 4.06% 106 3304 4.27% 69 2168 3.42% 1840 57053 4.12%
14 115 3590 4.27% 112 3474 4.49% 92 2875 4.54% 2260 70073 5.05%
15 118 3669 4.37% 114 3554 4.60% 95 2958 4.67% 1852 57425 4.14%
16 204 6330 7.53% 193 6013 7.78% 114 3542 5.59% 2687 83309 6.01%
17 105 3280 3.90% 103 3196 4.13% 74 2313 3.65% 1634 50665 3.65%
18 127 3954 4.71% 122 3807 4.92% 83 2595 4.10% 2408 74635 5.38%
19 110 3424 4.08% 104 3250 4.20% 89 2786 4.40% 1809 56070 4.04%
20 121 3781 4.50% 110 3419 4.42% 96 2978 4.70% 2199 68176 4.92%
21 98 3066 3.65% 93 2908 3.76% 70 2192 3.46% 1698 52653 3.80%
22 110 3438 4.09% 97 3013 3.90% 78 2437 3.85% 1693 52468 3.78%
23 110 3429 4.08% 105 3269 4.23% 85 2657 4.20% 2051 63568 4.59%

Top 30 of 14047 Total URLs
# Hits KBytes URL
1 24600 29.28% 231685 16.71% /HTML/img_list.php
2 11789 14.03% 202602 14.61% /HTML/doc_list.php
3 7180 8.55% 178594 12.88% /HTML/prep_list.php
4 4384 5.22% 111643 8.05% /HTML/Prep_list.php
5 2975 3.54% 28009 2.02% /html/img_list.php
6 2041 2.43% 35363 2.55% /html/doc_list.php
7 2011 2.39% 35972 2.59% /html/prep_list.php
8 1816 2.16% 15452 1.11% /
9 874 1.04% 14403 1.04% /html/Prep_list.php
10 417 0.50% 4099 0.30% /HTML/
11 106 0.13% 29417 2.12% /HTML/jquery-1.11.2.js
12 95 0.11% 107 0.01% /favicon.ico
13 93 0.11% 1894 0.14% /HTML/jquery.reel.js
14 70 0.08% 2008 0.14% /HTML/identifier.php
15 60 0.07% 1070 0.08% /HTML/find.php
16 56 0.07% 5006 0.36% /HTML/taxa_list.php
17 55 0.07% 1472 0.11% /HTML/museomap.php
18 49 0.06% 914 0.07% /HTML/locality.php
19 45 0.05% 3 0.00% /HTML/myprintln.js
20 26 0.03% 356 0.03% /HTML/Collection.php
21 26 0.03% 387 0.03% /HTML/Others.php
22 25 0.03% 357 0.03% /HTML/Preparation.php
23 24 0.03% 288 0.02% /HTML/Photo.php
24 24 0.03% 284 0.02% /HTML/Project.php
25 24 0.03% 642 0.05% /html/museomap.php
26 23 0.03% 405 0.03% /HTML/Schema.php
27 23 0.03% 218 0.02% /html/
28 22 0.03% 234 0.02% /HTML/Copyright.php
29 22 0.03% 339 0.02% /HTML/Taxonomist.php
30 21 0.02% 290 0.02% /HTML/Label.php

Top 10 of 14047 Total URLs By KBytes
# Hits KBytes URL
1 24600 29.28% 231685 16.71% /HTML/img_list.php
2 11789 14.03% 202602 14.61% /HTML/doc_list.php
3 7180 8.55% 178594 12.88% /HTML/prep_list.php
4 4384 5.22% 111643 8.05% /HTML/Prep_list.php
5 2011 2.39% 35972 2.59% /html/prep_list.php
6 2041 2.43% 35363 2.55% /html/doc_list.php
7 106 0.13% 29417 2.12% /HTML/jquery-1.11.2.js
8 2975 3.54% 28009 2.02% /html/img_list.php
9 14 0.02% 22899 1.65% /HTML/img/GulfOfNapoli.mov
10 1816 2.16% 15452 1.11% /

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 24600 29.28% 16397 47.22% /HTML/img_list.php
2 11789 14.03% 6709 19.32% /HTML/doc_list.php
3 7180 8.55% 4598 13.24% /HTML/prep_list.php
4 4384 5.22% 2502 7.21% /HTML/Prep_list.php
5 2975 3.54% 1147 3.30% /html/img_list.php
6 1816 2.16% 1111 3.20% /
7 2011 2.39% 855 2.46% /html/prep_list.php
8 2041 2.43% 637 1.83% /html/doc_list.php
9 417 0.50% 265 0.76% /HTML/
10 874 1.04% 160 0.46% /html/Prep_list.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 24600 29.28% 16383 47.23% /HTML/img_list.php
2 11789 14.03% 6687 19.28% /HTML/doc_list.php
3 7180 8.55% 4570 13.17% /HTML/prep_list.php
4 4384 5.22% 2512 7.24% /HTML/Prep_list.php
5 2975 3.54% 1144 3.30% /html/img_list.php
6 1816 2.16% 1090 3.14% /
7 2011 2.39% 866 2.50% /html/prep_list.php
8 2041 2.43% 676 1.95% /html/doc_list.php
9 417 0.50% 237 0.68% /HTML/
10 874 1.04% 144 0.42% /html/Prep_list.php

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 7128 8.48% 7128 9.22% 96037 6.93% 85 0.24% 54.36.148.148
2 2469 2.94% 2469 3.19% 34453 2.49% 81 0.23% 54.36.148.153
3 2122 2.53% 2122 2.74% 10412 0.75% 1 0.00% 95.244.218.6
4 1580 1.88% 1543 2.00% 58044 4.19% 112 0.32% 66.249.68.71
5 1541 1.83% 1504 1.95% 65370 4.72% 114 0.32% 66.249.68.73
6 1251 1.49% 1223 1.58% 49540 3.57% 120 0.34% 66.249.68.75
7 1228 1.46% 1228 1.59% 16618 1.20% 61 0.17% 54.36.148.145
8 1164 1.39% 1155 1.49% 18074 1.30% 8 0.02% 199.47.87.143
9 989 1.18% 982 1.27% 30045 2.17% 107 0.30% 66.249.65.69
10 988 1.18% 976 1.26% 31620 2.28% 122 0.35% 66.249.79.109
11 910 1.08% 898 1.16% 29669 2.14% 109 0.31% 66.249.65.71
12 894 1.06% 887 1.15% 12705 0.92% 9 0.03% 199.47.87.145
13 887 1.06% 7 0.01% 265 0.02% 1 0.00% 185.202.103.29
14 884 1.05% 7 0.01% 265 0.02% 1 0.00% 111.230.229.231
15 869 1.03% 7 0.01% 264 0.02% 1 0.00% 111.231.21.168
16 779 0.93% 764 0.99% 29160 2.10% 117 0.33% 66.249.79.111
17 759 0.90% 733 0.95% 28710 2.07% 128 0.36% 66.249.72.79
18 747 0.89% 738 0.95% 22388 1.61% 106 0.30% 66.249.65.73
19 740 0.88% 717 0.93% 23916 1.73% 121 0.34% 66.249.72.77
20 714 0.85% 710 0.92% 3531 0.25% 2 0.01% 124.215.125.74
21 687 0.82% 665 0.86% 21909 1.58% 116 0.33% 66.249.79.113
22 626 0.75% 614 0.79% 17640 1.27% 121 0.34% 66.249.72.81
23 573 0.68% 508 0.66% 6915 0.50% 1 0.00% 103.107.198.197
24 572 0.68% 572 0.74% 0 0.00% 63 0.18% ::1
25 526 0.63% 523 0.68% 5017 0.36% 3 0.01% 199.47.87.144
26 443 0.53% 443 0.57% 3959 0.29% 53 0.15% 114.119.149.109
27 426 0.51% 426 0.55% 3964 0.29% 60 0.17% 114.119.150.225
28 416 0.50% 415 0.54% 4142 0.30% 48 0.14% 114.119.149.108
29 414 0.49% 414 0.54% 4600 0.33% 53 0.15% 114.119.144.36
30 409 0.49% 409 0.53% 3404 0.25% 43 0.12% 114.119.139.181

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7128 8.48% 7128 9.22% 96037 6.93% 85 0.24% 54.36.148.148
2 1541 1.83% 1504 1.95% 65370 4.72% 114 0.32% 66.249.68.73
3 1580 1.88% 1543 2.00% 58044 4.19% 112 0.32% 66.249.68.71
4 1251 1.49% 1223 1.58% 49540 3.57% 120 0.34% 66.249.68.75
5 2469 2.94% 2469 3.19% 34453 2.49% 81 0.23% 54.36.148.153
6 14 0.02% 14 0.02% 32738 2.36% 2 0.01% 87.101.82.248
7 988 1.18% 976 1.26% 31620 2.28% 122 0.35% 66.249.79.109
8 989 1.18% 982 1.27% 30045 2.17% 107 0.30% 66.249.65.69
9 910 1.08% 898 1.16% 29669 2.14% 109 0.31% 66.249.65.71
10 779 0.93% 764 0.99% 29160 2.10% 117 0.33% 66.249.79.111

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84015 100.00% 77317 100.00% 1386316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21