Usage Statistics for szn.i.hosei.ac.jp

Summary Period: July 2022
Generated 31-Jul-2022 21:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2022
Total Hits 1545260
Total Files 1528434
Total Pages 119505
Total Visits 18302
Total KBytes 26473770
Total Unique Sites 2407
Total Unique URLs 1183734
. Avg Max
Hits per Hour 2076 27567
Hits per Day 49847 161205
Files per Day 49304 160638
Pages per Day 3855 8323
Sites per Day 77 356
Visits per Day 590 741
KBytes per Day 853993 2519121
Hits by Response Code
Code 200 - OK 98.91% 1528434
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.15% 2344
Code 400 - Bad Request 0.00% 75
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.38% 5804
Code 405 - Method Not Allowed 0.00% 23
Code 406 - Not Acceptable 0.00% 12
Code 408 - Request Timeout 0.54% 8371
Code 501 - Not Implemented 0.01% 177

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 22506 1.46% 22386 1.46% 3923 3.28% 594 3.25% 298 12.38% 480919 1.82%
2 5511 0.36% 5417 0.35% 3706 3.10% 585 3.20% 303 12.59% 344911 1.30%
3 5626 0.36% 5468 0.36% 4120 3.45% 579 3.16% 278 11.55% 245663 0.93%
4 6231 0.40% 6075 0.40% 4551 3.81% 637 3.48% 294 12.21% 761090 2.87%
5 4419 0.29% 4313 0.28% 3094 2.59% 689 3.76% 313 13.00% 201167 0.76%
6 3914 0.25% 3825 0.25% 2763 2.31% 741 4.05% 295 12.26% 193145 0.73%
7 4877 0.32% 4405 0.29% 3453 2.89% 647 3.54% 256 10.64% 323931 1.22%
8 4517 0.29% 3235 0.21% 3239 2.71% 559 3.05% 251 10.43% 284170 1.07%
9 4732 0.31% 4307 0.28% 2931 2.45% 626 3.42% 229 9.51% 193253 0.73%
10 6620 0.43% 6051 0.40% 4853 4.06% 513 2.80% 245 10.18% 248230 0.94%
11 7027 0.45% 6851 0.45% 4220 3.53% 484 2.64% 234 9.72% 133951 0.51%
12 6649 0.43% 6391 0.42% 4100 3.43% 535 2.92% 250 10.39% 156209 0.59%
13 6387 0.41% 6170 0.40% 3456 2.89% 471 2.57% 218 9.06% 220777 0.83%
14 9946 0.64% 5331 0.35% 8323 6.96% 557 3.04% 239 9.93% 134783 0.51%
15 5467 0.35% 5013 0.33% 3238 2.71% 513 2.80% 264 10.97% 108236 0.41%
16 61624 3.99% 61177 4.00% 3213 2.69% 604 3.30% 287 11.92% 938612 3.55%
17 36699 2.37% 36439 2.38% 4697 3.93% 669 3.66% 320 13.29% 590394 2.23%
18 108496 7.02% 107793 7.05% 4163 3.48% 638 3.49% 271 11.26% 1641564 6.20%
19 99457 6.44% 99234 6.49% 3636 3.04% 622 3.40% 309 12.84% 1500456 5.67%
20 161205 10.43% 160638 10.51% 3594 3.01% 665 3.63% 301 12.51% 2414711 9.12%
21 83222 5.39% 82517 5.40% 3189 2.67% 705 3.85% 308 12.80% 1459869 5.51%
22 159129 10.30% 158556 10.37% 3320 2.78% 685 3.74% 334 13.88% 2519121 9.52%
23 140192 9.07% 139326 9.12% 3400 2.85% 633 3.46% 319 13.25% 2100172 7.93%
24 142196 9.20% 141762 9.27% 2973 2.49% 673 3.68% 341 14.17% 2137246 8.07%
25 110301 7.14% 109879 7.19% 3365 2.82% 699 3.82% 340 14.13% 1770641 6.69%
26 84446 5.46% 83708 5.48% 4317 3.61% 612 3.34% 356 14.79% 1261608 4.77%
27 72683 4.70% 72312 4.73% 3433 2.87% 640 3.50% 342 14.21% 1100362 4.16%
28 55808 3.61% 54874 3.59% 5110 4.28% 651 3.56% 330 13.71% 1063443 4.02%
29 4995 0.32% 4871 0.32% 4101 3.43% 491 2.68% 211 8.77% 90624 0.34%
30 23944 1.55% 23814 1.56% 3244 2.71% 535 2.92% 309 12.84% 380336 1.44%
31 96434 6.24% 96296 6.30% 3780 3.16% 491 2.68% 278 11.55% 1474179 5.57%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2688 83350 5.39% 2673 82871 5.42% 151 4690 3.92% 47177 1462475 5.52%
1 1782 55259 3.58% 1771 54905 3.59% 151 4684 3.92% 27639 856814 3.24%
2 2464 76414 4.95% 2372 73543 4.81% 227 7039 5.89% 40008 1240233 4.68%
3 1795 55674 3.60% 1717 53251 3.48% 231 7173 6.00% 30383 941862 3.56%
4 1906 59087 3.82% 1896 58791 3.85% 160 4965 4.15% 29697 920617 3.48%
5 1506 46706 3.02% 1493 46302 3.03% 151 4700 3.93% 23518 729059 2.75%
6 2116 65621 4.25% 2109 65379 4.28% 135 4205 3.52% 32827 1017650 3.84%
7 1077 33387 2.16% 1069 33165 2.17% 147 4584 3.84% 24563 761459 2.88%
8 1062 32930 2.13% 1037 32167 2.10% 144 4466 3.74% 24048 745489 2.82%
9 1102 34169 2.21% 1088 33729 2.21% 147 4575 3.83% 25173 780363 2.95%
10 1578 48925 3.17% 1559 48339 3.16% 160 4964 4.15% 32031 992959 3.75%
11 2541 78789 5.10% 2523 78228 5.12% 160 4965 4.15% 39330 1219219 4.61%
12 3488 108139 7.00% 3473 107684 7.05% 156 4848 4.06% 54058 1675789 6.33%
13 2448 75916 4.91% 2414 74844 4.90% 173 5376 4.50% 36936 1145025 4.33%
14 2470 76587 4.96% 2454 76094 4.98% 151 4683 3.92% 48595 1506441 5.69%
15 1841 57098 3.70% 1827 56639 3.71% 157 4871 4.08% 35783 1109265 4.19%
16 1353 41956 2.72% 1339 41533 2.72% 144 4470 3.74% 24678 765019 2.89%
17 1369 42444 2.75% 1352 41933 2.74% 135 4199 3.51% 29610 917918 3.47%
18 1764 54708 3.54% 1750 54269 3.55% 163 5055 4.23% 35456 1099132 4.15%
19 1796 55685 3.60% 1778 55136 3.61% 165 5138 4.30% 27496 852388 3.22%
20 2540 78752 5.10% 2522 78192 5.12% 177 5491 4.59% 38997 1208898 4.57%
21 2703 83819 5.42% 2690 83402 5.46% 147 4558 3.81% 45016 1395508 5.27%
22 3271 101414 6.56% 3242 100515 6.58% 155 4823 4.04% 49397 1531297 5.78%
23 3175 98431 6.37% 3145 97523 6.38% 160 4983 4.17% 51577 1598891 6.04%

Top 30 of 1183734 Total URLs
# Hits KBytes URL
1 16079 1.04% 151331 0.57% /HTML_d/img_list.php
2 14965 0.97% 140923 0.53% /HTML/img_list.php
3 13617 0.88% 128105 0.48% /html/img_list.php
4 12574 0.81% 228003 0.86% /HTML/doc_list.php
5 8766 0.57% 162915 0.62% /html/doc_list.php
6 8614 0.56% 160029 0.60% /HTML_d/doc_list.php
7 7568 0.49% 188159 0.71% /HTML/prep_list.php
8 4728 0.31% 135088 0.51% /html/prep_list.php
9 4694 0.30% 81727 0.31% /HTML_d/prep_list.php
10 3813 0.25% 459 0.00% /
11 3278 0.21% 51940 0.20% /HTML/Prep_list.php
12 2921 0.19% 46400 0.18% /HTML_d/Prep_list.php
13 2694 0.17% 42783 0.16% /html/Prep_list.php
14 649 0.04% 4733 0.02% /HTML/
15 180 0.01% 49954 0.19% /HTML/jquery-1.11.2.js
16 178 0.01% 195 0.00% /favicon.ico
17 161 0.01% 13685 0.05% /HTML/taxa_list.php
18 160 0.01% 984 0.00% /html/
19 153 0.01% 3116 0.01% /HTML/jquery.reel.js
20 109 0.01% 2917 0.01% /HTML/museomap.php
21 104 0.01% 2982 0.01% /HTML/identifier.php
22 104 0.01% 1939 0.01% /HTML/locality.php
23 103 0.01% 1881 0.01% /HTML/find.php
24 90 0.01% 1644 0.01% /html/find.php
25 87 0.01% 1622 0.01% /html/locality.php
26 86 0.01% 2466 0.01% /html/identifier.php
27 86 0.01% 2301 0.01% /html/museomap.php
28 83 0.01% 7442 0.03% /html/taxa_list.php
29 73 0.00% 20259 0.08% /html/jquery-1.11.2.js
30 69 0.00% 1103 0.00% /HTML/Document.php

Top 10 of 1183734 Total URLs By KBytes
# Hits KBytes URL
1 27 0.00% 2667513 10.08% /img/31-10-2016MUSEO.mp4
2 12574 0.81% 228003 0.86% /HTML/doc_list.php
3 7568 0.49% 188159 0.71% /HTML/prep_list.php
4 8766 0.57% 162915 0.62% /html/doc_list.php
5 8614 0.56% 160029 0.60% /HTML_d/doc_list.php
6 16079 1.04% 151331 0.57% /HTML_d/img_list.php
7 14965 0.97% 140923 0.53% /HTML/img_list.php
8 4728 0.31% 135088 0.51% /html/prep_list.php
9 13617 0.88% 128105 0.48% /html/img_list.php
10 4694 0.30% 81727 0.31% /HTML_d/prep_list.php

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 12574 0.81% 2794 15.89% /HTML/doc_list.php
2 14965 0.97% 2749 15.63% /HTML/img_list.php
3 13617 0.88% 1836 10.44% /html/img_list.php
4 7568 0.49% 1819 10.35% /HTML/prep_list.php
5 3813 0.25% 1447 8.23% /
6 16079 1.04% 1407 8.00% /HTML_d/img_list.php
7 8766 0.57% 1384 7.87% /html/doc_list.php
8 4728 0.31% 927 5.27% /html/prep_list.php
9 3278 0.21% 822 4.67% /HTML/Prep_list.php
10 8614 0.56% 568 3.23% /HTML_d/doc_list.php

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 12574 0.81% 2768 15.84% /HTML/doc_list.php
2 14965 0.97% 2612 14.95% /HTML/img_list.php
3 13617 0.88% 1873 10.72% /html/img_list.php
4 7568 0.49% 1836 10.51% /HTML/prep_list.php
5 8766 0.57% 1411 8.07% /html/doc_list.php
6 16079 1.04% 1363 7.80% /HTML_d/img_list.php
7 3813 0.25% 1300 7.44% /
8 4728 0.31% 898 5.14% /html/prep_list.php
9 3278 0.21% 837 4.79% /HTML/Prep_list.php
10 8614 0.56% 596 3.41% /HTML_d/doc_list.php

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 89021 5.76% 88942 5.82% 1337766 5.05% 3 0.02% 64.124.8.44
2 70946 4.59% 70751 4.63% 1063403 4.02% 3 0.02% 64.124.8.31
3 70427 4.56% 70366 4.60% 1058210 4.00% 2 0.01% 64.124.8.36
4 66740 4.32% 66670 4.36% 1002018 3.78% 1 0.01% 64.124.8.43
5 66429 4.30% 66370 4.34% 997571 3.77% 0 0.00% 64.124.8.33
6 61505 3.98% 61282 4.01% 921275 3.48% 2 0.01% 64.124.8.48
7 60191 3.90% 60043 3.93% 902815 3.41% 1 0.01% 64.124.8.46
8 53503 3.46% 53305 3.49% 801248 3.03% 1 0.01% 64.124.8.38
9 50079 3.24% 50032 3.27% 752003 2.84% 0 0.00% 64.124.8.32
10 49104 3.18% 48790 3.19% 733337 2.77% 0 0.00% 64.124.8.25
11 46169 2.99% 46131 3.02% 693369 2.62% 0 0.00% 64.124.8.45
12 40521 2.62% 40062 2.62% 602230 2.27% 3 0.02% 64.124.8.26
13 40401 2.61% 40358 2.64% 606556 2.29% 0 0.00% 64.124.8.53
14 40200 2.60% 40147 2.63% 603428 2.28% 0 0.00% 64.124.8.35
15 40082 2.59% 40038 2.62% 602183 2.27% 0 0.00% 64.124.8.29
16 40080 2.59% 40047 2.62% 601923 2.27% 0 0.00% 64.124.8.50
17 39287 2.54% 39164 2.56% 588966 2.22% 2 0.01% 64.124.8.23
18 36517 2.36% 36481 2.39% 548416 2.07% 0 0.00% 64.124.8.21
19 33496 2.17% 33449 2.19% 502855 1.90% 3 0.02% 64.124.8.56
20 33150 2.15% 33101 2.17% 497554 1.88% 2 0.01% 64.124.8.24
21 32603 2.11% 32562 2.13% 489605 1.85% 1 0.01% 64.124.8.57
22 30161 1.95% 30062 1.97% 452030 1.71% 1 0.01% 64.124.8.55
23 28624 1.85% 28602 1.87% 431897 1.63% 1 0.01% 64.124.8.22
24 27401 1.77% 27351 1.79% 411089 1.55% 5 0.03% 64.124.8.37
25 26303 1.70% 26157 1.71% 393153 1.49% 0 0.00% 64.124.8.27
26 22723 1.47% 22680 1.48% 340964 1.29% 4 0.02% 64.124.8.39
27 21186 1.37% 21116 1.38% 317682 1.20% 5 0.03% 64.124.8.40
28 20678 1.34% 20660 1.35% 310621 1.17% 0 0.00% 64.124.8.59
29 20304 1.31% 20286 1.33% 304029 1.15% 2 0.01% 64.124.8.30
30 20174 1.31% 20010 1.31% 300790 1.14% 1 0.01% 64.124.8.52

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89021 5.76% 88942 5.82% 1337766 5.05% 3 0.02% 64.124.8.44
2 70946 4.59% 70751 4.63% 1063403 4.02% 3 0.02% 64.124.8.31
3 70427 4.56% 70366 4.60% 1058210 4.00% 2 0.01% 64.124.8.36
4 66740 4.32% 66670 4.36% 1002018 3.78% 1 0.01% 64.124.8.43
5 66429 4.30% 66370 4.34% 997571 3.77% 0 0.00% 64.124.8.33
6 61505 3.98% 61282 4.01% 921275 3.48% 2 0.01% 64.124.8.48
7 60191 3.90% 60043 3.93% 902815 3.41% 1 0.01% 64.124.8.46
8 53503 3.46% 53305 3.49% 801248 3.03% 1 0.01% 64.124.8.38
9 50079 3.24% 50032 3.27% 752003 2.84% 0 0.00% 64.124.8.32
10 49104 3.18% 48790 3.19% 733337 2.77% 0 0.00% 64.124.8.25

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1545260 100.00% 1528446 100.00% 26473770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21