Usage Statistics for szn.i.hosei.ac.jp

Summary by Month
Generated 02-Aug-2025 09:00 JST

Usage summary for szn.i.hosei.ac.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 2432 2261 2165 809 915 981777 1618 4330 4522 4865
Jul 2025 12038 10871 9200 2604 6588 9107525 80734 285206 337013 373189
Jun 2025 8750 8003 7206 1845 5735 7801939 55368 216182 240105 262524
May 2025 9552 8073 8196 2243 8636 8236899 69562 254083 250275 296119
Apr 2025 12473 11457 10252 1676 5823 10541060 50307 307567 343723 374204
Mar 2025 21728 18311 18997 3477 5809 12880552 107799 588934 567653 673588
Feb 2025 17661 10989 15068 3299 5053 7604688 92379 421907 307693 494515
Jan 2025 45272 27094 42168 5184 11086 16802883 160704 1307233 839928 1403457
Dec 2024 34889 18080 33394 1568 8572 13469468 48610 1035227 560492 1081567
Nov 2024 20776 11691 18953 1956 5973 7677349 58690 568593 350751 623284
Oct 2024 9673 7643 8330 736 4965 5689489 22846 258235 236938 299892
Sep 2024 43503 34622 38979 1464 4436 18031460 43933 1169379 1038671 1305103
Totals 118825089 792550 6416876 5077764 7192307


Generated by Webalizer Version 2.21