Usage Statistics for szn.i.hosei.ac.jp

Summary by Month
Generated 10-Feb-2025 03:00 JST

Usage summary for szn.i.hosei.ac.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 17414 8424 15684 3546 1602 1967887 35468 156844 84244 174145
Jan 2025 45272 27094 42168 5184 11086 16802883 160704 1307233 839928 1403457
Dec 2024 34889 18080 33394 1568 8572 13469468 48610 1035227 560492 1081567
Nov 2024 20776 11691 18953 1956 5973 7677349 58690 568593 350751 623284
Oct 2024 9673 7643 8330 736 4965 5689489 22846 258235 236938 299892
Sep 2024 43503 34622 38979 1464 4436 18031460 43933 1169379 1038671 1305103
Aug 2024 14749 11915 11142 1526 4428 8587513 47325 345429 369366 457225
Jul 2024 21091 16441 18184 1084 3889 8347717 33626 563726 509682 653822
Jun 2024 19795 16911 15414 1284 4805 8516588 38547 462434 507359 593865
May 2024 14370 12034 12858 872 5504 11955960 27040 398607 373066 445474
Apr 2024 25922 19830 23411 866 8061 19159156 25994 702344 594901 777663
Mar 2024 17037 16654 15336 748 4114 9637603 23197 475420 516288 528176
Totals 129843073 565980 7443471 5981686 8343673


Generated by Webalizer Version 2.21