Usage Statistics for szn.i.hosei.ac.jp

Summary Period: March 2024
Generated 31-Mar-2024 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2024
Total Hits 528176
Total Files 516288
Total Pages 475420
Total Visits 23197
Total KBytes 9637603
Total Unique Sites 4114
Total Unique URLs 35129
. Avg Max
Hits per Hour 709 4937
Hits per Day 17037 38750
Files per Day 16654 38416
Pages per Day 15336 36673
Sites per Day 132 852
Visits per Day 748 1683
KBytes per Day 310890 618515
Hits by Response Code
Code 200 - OK 97.75% 516288
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.04% 214
Code 400 - Bad Request 0.02% 122
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.68% 8892
Code 405 - Method Not Allowed 0.01% 60
Code 406 - Not Acceptable 0.00% 8
Code 408 - Request Timeout 0.35% 1873
Code 501 - Not Implemented 0.13% 700

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 9082 1.72% 8927 1.73% 8533 1.79% 589 2.54% 238 5.79% 312378 3.24%
2 10728 2.03% 10524 2.04% 10293 2.17% 535 2.31% 227 5.52% 212139 2.20%
3 10932 2.07% 10762 2.08% 10409 2.19% 603 2.60% 228 5.54% 181428 1.88%
4 19445 3.68% 19319 3.74% 13608 2.86% 654 2.82% 259 6.30% 197129 2.05%
5 19265 3.65% 18990 3.68% 13634 2.87% 791 3.41% 285 6.93% 333191 3.46%
6 14000 2.65% 13748 2.66% 13049 2.74% 631 2.72% 253 6.15% 134764 1.40%
7 14822 2.81% 14709 2.85% 12539 2.64% 616 2.66% 223 5.42% 145838 1.51%
8 14287 2.70% 14122 2.74% 12692 2.67% 541 2.33% 270 6.56% 201451 2.09%
9 38750 7.34% 38416 7.44% 36673 7.71% 537 2.31% 284 6.90% 440990 4.58%
10 16886 3.20% 16678 3.23% 15670 3.30% 848 3.66% 251 6.10% 140760 1.46%
11 15946 3.02% 14362 2.78% 13752 2.89% 809 3.49% 326 7.92% 89471 0.93%
12 14091 2.67% 13677 2.65% 12685 2.67% 573 2.47% 277 6.73% 232142 2.41%
13 14493 2.74% 14343 2.78% 13022 2.74% 505 2.18% 283 6.88% 555387 5.76%
14 14570 2.76% 14447 2.80% 13496 2.84% 515 2.22% 230 5.59% 257388 2.67%
15 18561 3.51% 18311 3.55% 17146 3.61% 1046 4.51% 342 8.31% 324861 3.37%
16 16614 3.15% 16348 3.17% 15757 3.31% 925 3.99% 320 7.78% 292901 3.04%
17 15118 2.86% 14971 2.90% 14005 2.95% 656 2.83% 306 7.44% 149700 1.55%
18 15862 3.00% 15472 3.00% 13817 2.91% 630 2.72% 284 6.90% 154551 1.60%
19 15337 2.90% 15082 2.92% 14616 3.07% 579 2.50% 313 7.61% 156592 1.62%
20 17469 3.31% 17314 3.35% 16607 3.49% 799 3.44% 364 8.85% 549205 5.70%
21 16868 3.19% 15711 3.04% 15346 3.23% 1080 4.66% 385 9.36% 283545 2.94%
22 13250 2.51% 13107 2.54% 12649 2.66% 667 2.88% 343 8.34% 246496 2.56%
23 15049 2.85% 14665 2.84% 14597 3.07% 754 3.25% 369 8.97% 322415 3.35%
24 18402 3.48% 18138 3.51% 17992 3.78% 1683 7.26% 386 9.38% 535867 5.56%
25 19259 3.65% 16966 3.29% 16649 3.50% 995 4.29% 436 10.60% 539746 5.60%
26 25256 4.78% 25125 4.87% 19718 4.15% 1237 5.33% 384 9.33% 618515 6.42%
27 20331 3.85% 20233 3.92% 18586 3.91% 539 2.32% 317 7.71% 574429 5.96%
28 18796 3.56% 18614 3.61% 18219 3.83% 594 2.56% 399 9.70% 512601 5.32%
29 17077 3.23% 16482 3.19% 14985 3.15% 1136 4.90% 852 20.71% 319138 3.31%
30 21624 4.09% 21194 4.11% 19501 4.10% 885 3.82% 741 18.01% 307866 3.19%
31 16006 3.03% 15531 3.01% 15175 3.19% 881 3.80% 500 12.15% 314718 3.27%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 600 18620 3.53% 593 18402 3.56% 554 17202 3.62% 8605 266756 2.77%
1 598 18553 3.51% 587 18218 3.53% 556 17244 3.63% 9096 281991 2.93%
2 685 21248 4.02% 679 21069 4.08% 659 20436 4.30% 10736 332819 3.45%
3 605 18765 3.55% 599 18581 3.60% 563 17474 3.68% 9611 297947 3.09%
4 750 23254 4.40% 742 23023 4.46% 677 20988 4.41% 11449 354928 3.68%
5 808 25058 4.74% 789 24474 4.74% 734 22779 4.79% 12119 375701 3.90%
6 816 25300 4.79% 803 24910 4.82% 735 22789 4.79% 12744 395071 4.10%
7 802 24875 4.71% 759 23554 4.56% 733 22745 4.78% 16448 509891 5.29%
8 796 24695 4.68% 786 24368 4.72% 746 23131 4.87% 13175 408419 4.24%
9 854 26493 5.02% 847 26283 5.09% 770 23880 5.02% 13678 424021 4.40%
10 872 27058 5.12% 859 26649 5.16% 748 23208 4.88% 13765 426704 4.43%
11 748 23199 4.39% 740 22957 4.45% 668 20724 4.36% 22874 709091 7.36%
12 679 21065 3.99% 669 20764 4.02% 636 19737 4.15% 11061 342905 3.56%
13 747 23178 4.39% 714 22137 4.29% 627 19460 4.09% 14382 445852 4.63%
14 670 20779 3.93% 663 20573 3.98% 609 18897 3.97% 13724 425439 4.41%
15 696 21586 4.09% 676 20974 4.06% 605 18783 3.95% 14223 440911 4.57%
16 663 20583 3.90% 638 19791 3.83% 591 18326 3.85% 9944 308251 3.20%
17 829 25713 4.87% 817 25344 4.91% 605 18776 3.95% 14118 437670 4.54%
18 669 20757 3.93% 624 19370 3.75% 634 19661 4.14% 10160 314968 3.27%
19 665 20640 3.91% 643 19942 3.86% 622 19309 4.06% 23796 737690 7.65%
20 666 20661 3.91% 652 20232 3.92% 588 18229 3.83% 10818 335352 3.48%
21 657 20397 3.86% 624 19348 3.75% 572 17753 3.73% 17280 535674 5.56%
22 582 18043 3.42% 575 17845 3.46% 552 17131 3.60% 8805 272956 2.83%
23 569 17656 3.34% 563 17480 3.39% 540 16758 3.52% 8277 256597 2.66%

Top 30 of 35129 Total URLs
# Hits KBytes URL
1 284063 53.78% 92530 0.96% /
2 52247 9.89% 4735657 49.14% /access/usage_202403.html
3 21681 4.10% 203743 2.11% /HTML/img_list.php
4 18806 3.56% 176642 1.83% /html/img_list.php
5 18676 3.54% 175560 1.82% /HTML_d/img_list.php
6 15478 2.93% 285512 2.96% /HTML/doc_list.php
7 10397 1.97% 192255 1.99% /html/doc_list.php
8 9929 1.88% 184226 1.91% /HTML_d/doc_list.php
9 9311 1.76% 162249 1.68% /HTML/prep_list.php
10 5772 1.09% 99447 1.03% /html/prep_list.php
11 5131 0.97% 86905 0.90% /HTML_d/prep_list.php
12 4465 0.85% 69537 0.72% /HTML/Prep_list.php
13 4057 0.77% 63847 0.66% /html/Prep_list.php
14 3965 0.75% 60740 0.63% /HTML_d/Prep_list.php
15 3125 0.59% 299309 3.11% /access/usage_202402.html
16 621 0.12% 4979 0.05% /HTML/
17 325 0.06% 31442 0.33% /access/usage_202401.html
18 319 0.06% 357 0.00% /favicon.ico
19 174 0.03% 48289 0.50% /HTML/jquery-1.11.2.js
20 152 0.03% 3096 0.03% /HTML/jquery.reel.js
21 130 0.02% 12480 0.13% /access/usage_202308.html
22 90 0.02% 8579 0.09% /access/usage_202312.html
23 76 0.01% 1142 0.01% /HTML/Others.php/doc_list.php
24 68 0.01% 1022 0.01% /HTML/Others.php/access/doc_list.php
25 64 0.01% 962 0.01% /HTML/Others.php/img/I/img/I/access/doc_list.php
26 64 0.01% 1303 0.01% /html/jquery.reel.js
27 59 0.01% 16374 0.17% /html/jquery-1.11.2.js
28 54 0.01% 3 0.00% /HTML/myprintln.js
29 43 0.01% 3 0.00% /HTML_d/myprintln.js
30 40 0.01% 601 0.01% /HTML/Others.php/img/doc_list.php

Top 10 of 35129 Total URLs By KBytes
# Hits KBytes URL
1 52247 9.89% 4735657 49.14% /access/usage_202403.html
2 17 0.00% 1409501 14.63% /img/31-10-2016MUSEO.mp4
3 3125 0.59% 299309 3.11% /access/usage_202402.html
4 15478 2.93% 285512 2.96% /HTML/doc_list.php
5 21681 4.10% 203743 2.11% /HTML/img_list.php
6 10397 1.97% 192255 1.99% /html/doc_list.php
7 9929 1.88% 184226 1.91% /HTML_d/doc_list.php
8 18806 3.56% 176642 1.83% /html/img_list.php
9 18676 3.54% 175560 1.82% /HTML_d/img_list.php
10 9311 1.76% 162249 1.68% /HTML/prep_list.php

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 21681 4.10% 3311 14.54% /HTML/img_list.php
2 15478 2.93% 2821 12.39% /HTML/doc_list.php
3 18676 3.54% 2668 11.72% /HTML_d/img_list.php
4 18806 3.56% 2239 9.84% /html/img_list.php
5 284063 53.78% 2182 9.59% /
6 9311 1.76% 1726 7.58% /HTML/prep_list.php
7 9929 1.88% 1294 5.68% /HTML_d/doc_list.php
8 10397 1.97% 1070 4.70% /html/doc_list.php
9 5772 1.09% 960 4.22% /html/prep_list.php
10 4465 0.85% 816 3.58% /HTML/Prep_list.php

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 21681 4.10% 3321 14.76% /HTML/img_list.php
2 15478 2.93% 2897 12.88% /HTML/doc_list.php
3 18676 3.54% 2600 11.56% /HTML_d/img_list.php
4 18806 3.56% 2191 9.74% /html/img_list.php
5 284063 53.78% 1981 8.81% /
6 9311 1.76% 1824 8.11% /HTML/prep_list.php
7 9929 1.88% 1308 5.82% /HTML_d/doc_list.php
8 10397 1.97% 1034 4.60% /html/doc_list.php
9 5772 1.09% 923 4.10% /html/prep_list.php
10 4465 0.85% 880 3.91% /HTML/Prep_list.php

Top 30 of 4114 Total Sites
# Hits Files KBytes Visits Hostname
1 198466 37.58% 198466 38.44% 65122 0.68% 3 0.01% 46.22.51.77
2 18074 3.42% 18058 3.50% 1694854 17.59% 3 0.01% 95.216.227.15
3 15812 2.99% 15802 3.06% 102416 1.06% 12 0.05% 124.215.125.74
4 13573 2.57% 13573 2.63% 1266965 13.15% 3 0.01% 79.137.204.186
5 11984 2.27% 11984 2.32% 1063126 11.03% 8 0.03% 5.42.65.70
6 8547 1.62% 8542 1.65% 122875 1.27% 6 0.03% 3.224.220.101
7 8343 1.58% 8341 1.62% 119660 1.24% 9 0.04% 52.70.240.171
8 8177 1.55% 8171 1.58% 117146 1.22% 9 0.04% 23.22.35.162
9 5036 0.95% 5036 0.98% 1652 0.02% 19 0.08% 45.91.65.235
10 5030 0.95% 5030 0.97% 1650 0.02% 17 0.07% 31.129.21.18
11 5024 0.95% 5024 0.97% 1648 0.02% 15 0.06% 91.211.113.128
12 4986 0.94% 4986 0.97% 1636 0.02% 23 0.10% 81.177.27.89
13 4977 0.94% 4977 0.96% 1633 0.02% 15 0.06% 185.192.110.140
14 4963 0.94% 4963 0.96% 1628 0.02% 28 0.12% 217.106.238.151
15 4960 0.94% 4960 0.96% 1628 0.02% 23 0.10% 31.129.21.133
16 4947 0.94% 4946 0.96% 1623 0.02% 16 0.07% 194.187.120.89
17 4932 0.93% 4932 0.96% 1618 0.02% 23 0.10% 81.177.183.194
18 4912 0.93% 4912 0.95% 1612 0.02% 11 0.05% 31.129.21.205
19 4907 0.93% 4907 0.95% 1610 0.02% 14 0.06% 81.177.26.26
20 4906 0.93% 4906 0.95% 1610 0.02% 15 0.06% 45.91.65.214
21 4897 0.93% 4896 0.95% 1607 0.02% 22 0.09% 193.124.179.241
22 4896 0.93% 4896 0.95% 1606 0.02% 18 0.08% 185.66.13.222
23 4848 0.92% 4848 0.94% 1591 0.02% 20 0.09% 45.91.65.198
24 4352 0.82% 4352 0.84% 381917 3.96% 23 0.10% 195.245.244.66
25 4177 0.79% 4175 0.81% 76074 0.79% 319 1.38% 51.222.253.17
26 4173 0.79% 4171 0.81% 71628 0.74% 283 1.22% 51.222.253.20
27 4161 0.79% 4160 0.81% 73535 0.76% 317 1.37% 51.222.253.13
28 4127 0.78% 4126 0.80% 76020 0.79% 320 1.38% 51.222.253.3
29 4098 0.78% 4094 0.79% 74022 0.77% 328 1.41% 51.222.253.6
30 4085 0.77% 4082 0.79% 82175 0.85% 320 1.38% 51.222.253.2

Top 10 of 4114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18074 3.42% 18058 3.50% 1694854 17.59% 3 0.01% 95.216.227.15
2 13573 2.57% 13573 2.63% 1266965 13.15% 3 0.01% 79.137.204.186
3 11984 2.27% 11984 2.32% 1063126 11.03% 8 0.03% 5.42.65.70
4 63 0.01% 63 0.01% 424206 4.40% 1 0.00% 85.0.9.84
5 4352 0.82% 4352 0.84% 381917 3.96% 23 0.10% 195.245.244.66
6 6 0.00% 5 0.00% 328710 3.41% 0 0.00% 34.211.9.94
7 3646 0.69% 3646 0.71% 308376 3.20% 1 0.00% 185.172.128.116
8 2 0.00% 2 0.00% 219140 2.27% 0 0.00% 101.47.80.83
9 604 0.11% 595 0.12% 170068 1.76% 1 0.00% 93.37.170.156
10 1759 0.33% 1759 0.34% 154571 1.60% 474 2.04% 94.25.175.123

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 528176 100.00% 516295 100.00% 9637603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21