Usage Statistics for szn.i.hosei.ac.jp

Summary Period: April 2025
Generated 30-Apr-2025 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2025
Total Hits 374204
Total Files 343723
Total Pages 307567
Total Visits 50307
Total KBytes 10541060
Total Unique Sites 5823
Total Unique URLs 56251
. Avg Max
Hits per Hour 519 4699
Hits per Day 12473 50668
Files per Day 11457 50170
Pages per Day 10252 39651
Sites per Day 194 1188
Visits per Day 1676 3808
KBytes per Day 351369 1065391
Hits by Response Code
Code 200 - OK 91.85% 343723
Code 206 - Partial Content 0.56% 2080
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 18
Code 304 - Not Modified 0.02% 81
Code 400 - Bad Request 0.02% 77
Code 403 - Forbidden 0.04% 162
Code 404 - Not Found 6.01% 22482
Code 405 - Method Not Allowed 0.02% 63
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 1.23% 4595
Code 501 - Not Implemented 0.24% 912

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 8207 2.19% 7321 2.13% 6702 2.18% 2810 5.59% 837 14.37% 232826 2.21%
2 21558 5.76% 20799 6.05% 15908 5.17% 2136 4.25% 731 12.55% 617578 5.86%
3 50668 13.54% 50170 14.60% 39651 12.89% 2331 4.63% 910 15.63% 1047709 9.94%
4 21927 5.86% 20532 5.97% 16374 5.32% 2533 5.04% 1007 17.29% 329248 3.12%
5 7404 1.98% 6776 1.97% 5812 1.89% 1963 3.90% 870 14.94% 208823 1.98%
6 8972 2.40% 6970 2.03% 7988 2.60% 1373 2.73% 649 11.15% 177520 1.68%
7 9639 2.58% 8437 2.45% 8025 2.61% 1331 2.65% 660 11.33% 194201 1.84%
8 7686 2.05% 6389 1.86% 7043 2.29% 1509 3.00% 781 13.41% 215235 2.04%
9 10626 2.84% 9301 2.71% 9470 3.08% 1717 3.41% 768 13.19% 230884 2.19%
10 9436 2.52% 8305 2.42% 9051 2.94% 1317 2.62% 614 10.54% 155359 1.47%
11 6420 1.72% 5004 1.46% 5566 1.81% 1078 2.14% 504 8.66% 594076 5.64%
12 4274 1.14% 2739 0.80% 2806 0.91% 1018 2.02% 703 12.07% 50247 0.48%
13 5437 1.45% 3952 1.15% 4749 1.54% 957 1.90% 537 9.22% 652349 6.19%
14 13866 3.71% 12347 3.59% 13037 4.24% 2657 5.28% 881 15.13% 408185 3.87%
15 11639 3.11% 10139 2.95% 11128 3.62% 2871 5.71% 900 15.46% 152741 1.45%
16 8603 2.30% 7153 2.08% 7715 2.51% 730 1.45% 416 7.14% 93224 0.88%
17 4977 1.33% 3914 1.14% 3801 1.24% 601 1.19% 428 7.35% 250896 2.38%
18 6239 1.67% 5093 1.48% 5025 1.63% 563 1.12% 400 6.87% 205103 1.95%
19 11827 3.16% 10602 3.08% 10521 3.42% 1265 2.51% 575 9.87% 325236 3.09%
20 18935 5.06% 17706 5.15% 17603 5.72% 2047 4.07% 472 8.11% 391167 3.71%
21 19738 5.27% 19428 5.65% 18626 6.06% 696 1.38% 424 7.28% 364393 3.46%
22 34983 9.35% 34695 10.09% 24817 8.07% 933 1.85% 676 11.61% 1065391 10.11%
23 25460 6.80% 25015 7.28% 19551 6.36% 1370 2.72% 656 11.27% 891644 8.46%
24 8165 2.18% 7633 2.22% 3419 1.11% 1356 2.70% 797 13.69% 364060 3.45%
25 3376 0.90% 3057 0.89% 2965 0.96% 1965 3.91% 882 15.15% 95983 0.91%
26 7795 2.08% 7475 2.17% 7234 2.35% 2599 5.17% 887 15.23% 220726 2.09%
27 6059 1.62% 5660 1.65% 5520 1.79% 3808 7.57% 1129 19.39% 141768 1.34%
28 10979 2.93% 8910 2.59% 10358 3.37% 2729 5.42% 1188 20.40% 191743 1.82%
29 4662 1.25% 4191 1.22% 3949 1.28% 1417 2.82% 912 15.66% 532029 5.05%
30 4647 1.24% 4010 1.17% 3153 1.03% 1082 2.15% 763 13.10% 140716 1.33%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 537 16130 4.31% 503 15114 4.40% 367 11022 3.58% 19332 579954 5.50%
1 451 13533 3.62% 403 12107 3.52% 387 11638 3.78% 12621 378632 3.59%
2 452 13577 3.63% 416 12502 3.64% 395 11869 3.86% 12774 383216 3.64%
3 470 14121 3.77% 439 13193 3.84% 423 12705 4.13% 21887 656619 6.23%
4 427 12838 3.43% 378 11343 3.30% 385 11554 3.76% 9034 271023 2.57%
5 512 15373 4.11% 462 13867 4.03% 468 14056 4.57% 11454 343608 3.26%
6 420 12611 3.37% 391 11755 3.42% 395 11867 3.86% 9705 291141 2.76%
7 516 15499 4.14% 463 13909 4.05% 483 14490 4.71% 11229 336871 3.20%
8 498 14956 4.00% 457 13731 3.99% 447 13413 4.36% 27091 812728 7.71%
9 599 17970 4.80% 550 16505 4.80% 354 10621 3.45% 16107 483203 4.58%
10 498 14956 4.00% 453 13604 3.96% 335 10069 3.27% 10130 303900 2.88%
11 445 13357 3.57% 404 12142 3.53% 378 11355 3.69% 11801 354036 3.36%
12 541 16240 4.34% 502 15065 4.38% 444 13322 4.33% 12785 383537 3.64%
13 577 17328 4.63% 536 16089 4.68% 465 13951 4.54% 17658 529747 5.03%
14 542 16269 4.35% 500 15013 4.37% 483 14491 4.71% 9292 278773 2.64%
15 503 15098 4.03% 454 13626 3.96% 433 13010 4.23% 16442 493252 4.68%
16 593 17799 4.76% 551 16548 4.81% 461 13835 4.50% 12016 360489 3.42%
17 537 16116 4.31% 486 14588 4.24% 417 12538 4.08% 12322 369650 3.51%
18 491 14757 3.94% 454 13636 3.97% 425 12764 4.15% 24633 738983 7.01%
19 538 16164 4.32% 503 15100 4.39% 454 13623 4.43% 11133 333997 3.17%
20 547 16425 4.39% 514 15442 4.49% 465 13963 4.54% 14095 422842 4.01%
21 577 17311 4.63% 537 16133 4.69% 451 13543 4.40% 18570 557099 5.29%
22 599 17987 4.81% 543 16310 4.75% 505 15158 4.93% 15208 456250 4.33%
23 592 17789 4.75% 546 16401 4.77% 423 12710 4.13% 14050 421510 4.00%

Top 30 of 56251 Total URLs
# Hits KBytes URL
1 59438 15.88% 557002 5.28% /HTML/img_list.php
2 35386 9.46% 653933 6.20% /HTML/doc_list.php
3 34319 9.17% 322479 3.06% /html/img_list.php
4 21906 5.85% 404603 3.84% /html/doc_list.php
5 16193 4.33% 353272 3.35% /HTML/prep_list.php
6 10771 2.88% 165503 1.57% /HTML/Prep_list.php
7 10524 2.81% 904133 8.58% /access2/usage_202504.html
8 9899 2.65% 171203 1.62% /html/prep_list.php
9 9344 2.50% 1335 0.01% /
10 9201 2.46% 138285 1.31% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/I/
11 7060 1.89% 109797 1.04% /html/Prep_list.php
12 6663 1.78% 648615 6.15% /access2/usage_202403.html
13 3112 0.83% 2377 0.02% /HTML/login5858.php
14 1140 0.30% 133774 1.27% /access2/usage_202503.html
15 775 0.21% 5820 0.06% /HTML/
16 431 0.12% 52336 0.50% /access2/usage_202502.html
17 366 0.10% 411 0.00% /favicon.ico
18 352 0.09% 7135 0.07% /HTML/jquery.reel.js
19 329 0.09% 89864 0.85% /HTML/jquery-1.11.2.js
20 124 0.03% 1864 0.02% /HTML/Others.php/access/doc_list.php
21 121 0.03% 1819 0.02% /HTML/Others.php/doc_list.php
22 112 0.03% 1683 0.02% /HTML/Others.php/access2/doc_list.php
23 108 0.03% 7 0.00% /HTML/myprintln.js
24 103 0.03% 1548 0.01% /HTML/Others.php/img/I/img/I/access2/doc_list.php
25 98 0.03% 1473 0.01% /HTML/Others.php/img/doc_list.php
26 94 0.03% 1864 0.02% /HTML/find.php
27 90 0.02% 1353 0.01% /HTML/Others.php/img/I/img/I/access/doc_list.php
28 62 0.02% 932 0.01% /HTML/Others.php/img/I/img/I/DSC_/doc_list.php
29 54 0.01% 1100 0.01% /html/jquery.reel.js
30 50 0.01% 1338 0.01% /HTML/museomap.php

Top 10 of 56251 Total URLs By KBytes
# Hits KBytes URL
1 31 0.01% 2034165 19.30% /img/31-10-2016MUSEO.mp4
2 10524 2.81% 904133 8.58% /access2/usage_202504.html
3 35386 9.46% 653933 6.20% /HTML/doc_list.php
4 6663 1.78% 648615 6.15% /access2/usage_202403.html
5 59438 15.88% 557002 5.28% /HTML/img_list.php
6 21906 5.85% 404603 3.84% /html/doc_list.php
7 16193 4.33% 353272 3.35% /HTML/prep_list.php
8 34319 9.17% 322479 3.06% /html/img_list.php
9 2 0.00% 219140 2.08% /img/31-10-2016museo.mp4
10 9899 2.65% 171203 1.62% /html/prep_list.php

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 59438 15.88% 9069 18.84% /HTML/img_list.php
2 35386 9.46% 6981 14.50% /HTML/doc_list.php
3 34319 9.17% 6936 14.41% /html/img_list.php
4 21906 5.85% 5261 10.93% /html/doc_list.php
5 9201 2.46% 4344 9.03% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/I/
6 9344 2.50% 3828 7.95% /
7 16193 4.33% 3253 6.76% /HTML/prep_list.php
8 10771 2.88% 2819 5.86% /HTML/Prep_list.php
9 9899 2.65% 2220 4.61% /html/prep_list.php
10 7060 1.89% 1863 3.87% /html/Prep_list.php

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 59438 15.88% 9134 19.02% /HTML/img_list.php
2 35386 9.46% 7020 14.62% /HTML/doc_list.php
3 34319 9.17% 6876 14.32% /html/img_list.php
4 21906 5.85% 5285 11.00% /html/doc_list.php
5 9201 2.46% 4329 9.01% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/I/
6 9344 2.50% 3641 7.58% /
7 16193 4.33% 3277 6.82% /HTML/prep_list.php
8 10771 2.88% 2807 5.84% /HTML/Prep_list.php
9 9899 2.65% 2189 4.56% /html/prep_list.php
10 7060 1.89% 1833 3.82% /html/Prep_list.php

Top 30 of 5823 Total Sites
# Hits Files KBytes Visits Hostname
1 51518 13.77% 51457 14.97% 1076944 10.22% 4 0.01% 20.171.207.222
2 39731 10.62% 39715 11.55% 1048022 9.94% 3 0.01% 20.171.207.145
3 23125 6.18% 23124 6.73% 942783 8.94% 1 0.00% 20.171.207.195
4 18886 5.05% 18886 5.49% 482980 4.58% 1 0.00% 20.171.207.98
5 16491 4.41% 16490 4.80% 509661 4.84% 2 0.00% 20.171.207.169
6 13710 3.66% 13660 3.97% 205134 1.95% 31 0.06% 124.215.125.74
7 12393 3.31% 0 0.00% 2644 0.03% 6 0.01% 37.139.53.220
8 10734 2.87% 10734 3.12% 750970 7.12% 4 0.01% 91.201.113.132
9 6282 1.68% 6282 1.83% 611618 5.80% 6 0.01% 62.140.225.130
10 5764 1.54% 3690 1.07% 257981 2.45% 16 0.03% 185.21.49.102
11 4263 1.14% 4263 1.24% 64070 0.61% 1 0.00% 20.171.207.141
12 3222 0.86% 3222 0.94% 0 0.00% 154 0.31% ::1
13 3219 0.86% 3212 0.93% 43696 0.41% 10 0.02% 217.113.194.94
14 3160 0.84% 3149 0.92% 42662 0.40% 10 0.02% 217.113.194.101
15 2994 0.80% 2979 0.87% 40523 0.38% 10 0.02% 217.113.194.99
16 2756 0.74% 2751 0.80% 37542 0.36% 10 0.02% 217.113.194.93
17 2718 0.73% 2703 0.79% 36425 0.35% 10 0.02% 217.113.194.98
18 2621 0.70% 2611 0.76% 34994 0.33% 10 0.02% 154.54.249.202
19 2490 0.67% 2484 0.72% 33228 0.32% 10 0.02% 217.113.194.92
20 2417 0.65% 2415 0.70% 32350 0.31% 10 0.02% 217.113.194.95
21 2333 0.62% 2320 0.67% 31369 0.30% 9 0.02% 217.113.194.96
22 2018 0.54% 2017 0.59% 0 0.00% 292 0.58% 91.225.160.212
23 2010 0.54% 2010 0.58% 77333 0.73% 1 0.00% 20.171.207.93
24 1936 0.52% 28 0.01% 217 0.00% 13 0.03% 82.23.183.22
25 1635 0.44% 1622 0.47% 21916 0.21% 11 0.02% 217.113.194.100
26 1535 0.41% 1534 0.45% 232731 2.21% 12 0.02% 193.205.231.5
27 1400 0.37% 1392 0.40% 19079 0.18% 14 0.03% 217.113.194.97
28 1301 0.35% 1301 0.38% 18351 0.17% 187 0.37% 51.222.253.12
29 1284 0.34% 1281 0.37% 16978 0.16% 176 0.35% 51.222.253.4
30 1271 0.34% 1267 0.37% 17172 0.16% 190 0.38% 51.222.253.14

Top 10 of 5823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51518 13.77% 51457 14.97% 1076944 10.22% 4 0.01% 20.171.207.222
2 39731 10.62% 39715 11.55% 1048022 9.94% 3 0.01% 20.171.207.145
3 23125 6.18% 23124 6.73% 942783 8.94% 1 0.00% 20.171.207.195
4 10734 2.87% 10734 3.12% 750970 7.12% 4 0.01% 91.201.113.132
5 6282 1.68% 6282 1.83% 611618 5.80% 6 0.01% 62.140.225.130
6 16491 4.41% 16490 4.80% 509661 4.84% 2 0.00% 20.171.207.169
7 18886 5.05% 18886 5.49% 482980 4.58% 1 0.00% 20.171.207.98
8 82 0.02% 81 0.02% 448890 4.26% 1 0.00% 138.36.99.55
9 28 0.01% 20 0.01% 432815 4.11% 1 0.00% 151.19.195.105
10 80 0.02% 80 0.02% 391045 3.71% 6 0.01% 146.75.186.15

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 374204 100.00% 345803 100.61% 10541060 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21