Usage Statistics for szn.i.hosei.ac.jp

Summary Period: November 2024
Generated 21-Nov-2024 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2024
Total Hits 315359
Total Files 143685
Total Pages 295858
Total Visits 24903
Total KBytes 3289641
Total Unique Sites 3881
Total Unique URLs 10800
. Avg Max
Hits per Hour 625 4517
Hits per Day 15017 64152
Files per Day 6842 27589
Pages per Day 14088 61424
Sites per Day 184 859
Visits per Day 1185 5833
KBytes per Day 156650 548408
Hits by Response Code
Code 200 - OK 45.56% 143685
Code 206 - Partial Content 0.61% 1918
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 74
Code 400 - Bad Request 0.02% 65
Code 403 - Forbidden 20.52% 64699
Code 404 - Not Found 14.67% 46277
Code 405 - Method Not Allowed 0.01% 22
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 18.46% 58217
Code 501 - Not Implemented 0.13% 398

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 10455 3.32% 9247 6.44% 9649 3.26% 953 3.83% 853 21.98% 163304 4.96%
2 2409 0.76% 1838 1.28% 2104 0.71% 469 1.88% 384 9.89% 40600 1.23%
3 3896 1.24% 2784 1.94% 3046 1.03% 406 1.63% 266 6.85% 65554 1.99%
4 11842 3.76% 11056 7.69% 11175 3.78% 906 3.64% 505 13.01% 224571 6.83%
5 6806 2.16% 5824 4.05% 6207 2.10% 541 2.17% 356 9.17% 171358 5.21%
6 3874 1.23% 3168 2.20% 3127 1.06% 409 1.64% 283 7.29% 108920 3.31%
7 4248 1.35% 3184 2.22% 3783 1.28% 667 2.68% 264 6.80% 114974 3.50%
8 59399 18.84% 4835 3.36% 58867 19.90% 902 3.62% 280 7.21% 63251 1.92%
9 5980 1.90% 3730 2.60% 5095 1.72% 586 2.35% 254 6.54% 90143 2.74%
10 5358 1.70% 3480 2.42% 4708 1.59% 692 2.78% 292 7.52% 92336 2.81%
11 6734 2.14% 4398 3.06% 6240 2.11% 938 3.77% 367 9.46% 93855 2.85%
12 4688 1.49% 3364 2.34% 3857 1.30% 608 2.44% 255 6.57% 83620 2.54%
13 18009 5.71% 5912 4.11% 17158 5.80% 660 2.65% 327 8.43% 129603 3.94%
14 5924 1.88% 3906 2.72% 5291 1.79% 710 2.85% 273 7.03% 93701 2.85%
15 5012 1.59% 3712 2.58% 4220 1.43% 958 3.85% 270 6.96% 83781 2.55%
16 5363 1.70% 4020 2.80% 4487 1.52% 839 3.37% 288 7.42% 94121 2.86%
17 6665 2.11% 4352 3.03% 5685 1.92% 765 3.07% 278 7.16% 116906 3.55%
18 4754 1.51% 3174 2.21% 4298 1.45% 675 2.71% 236 6.08% 76544 2.33%
19 23906 7.58% 11390 7.93% 21583 7.30% 2185 8.77% 720 18.55% 548408 16.67%
20 64152 20.34% 27589 19.20% 61424 20.76% 5833 23.42% 859 22.13% 442843 13.46%
21 55885 17.72% 22722 15.81% 53854 18.20% 5159 20.72% 809 20.85% 391248 11.89%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 788 16548 5.25% 493 10353 7.21% 753 15816 5.35% 8887 186636 5.67%
1 663 13939 4.42% 387 8128 5.66% 600 12604 4.26% 6431 135051 4.11%
2 554 11643 3.69% 277 5821 4.05% 509 10703 3.62% 5526 116047 3.53%
3 552 11594 3.68% 279 5878 4.09% 511 10744 3.63% 5921 124336 3.78%
4 444 9336 2.96% 190 3992 2.78% 399 8386 2.83% 4135 86825 2.64%
5 589 12376 3.92% 271 5692 3.96% 554 11652 3.94% 5936 124647 3.79%
6 678 14244 4.52% 277 5827 4.06% 654 13740 4.64% 6316 132634 4.03%
7 506 10638 3.37% 219 4618 3.21% 480 10096 3.41% 5492 115340 3.51%
8 508 10676 3.39% 236 4961 3.45% 479 10063 3.40% 5144 108023 3.28%
9 565 11866 3.76% 223 4694 3.27% 540 11340 3.83% 4666 97983 2.98%
10 564 11860 3.76% 214 4494 3.13% 540 11342 3.83% 5210 109406 3.33%
11 598 12567 3.98% 224 4724 3.29% 568 11931 4.03% 4984 104656 3.18%
12 617 12962 4.11% 230 4839 3.37% 584 12265 4.15% 4852 101896 3.10%
13 625 13137 4.17% 255 5373 3.74% 589 12378 4.18% 5158 108315 3.29%
14 630 13231 4.20% 246 5172 3.60% 600 12613 4.26% 4779 100363 3.05%
15 643 13509 4.28% 261 5491 3.82% 618 12998 4.39% 5299 111273 3.38%
16 664 13947 4.42% 271 5710 3.97% 630 13234 4.47% 7323 153775 4.67%
17 812 17064 5.41% 404 8503 5.92% 699 14685 4.96% 22592 474427 14.42%
18 800 16801 5.33% 342 7184 5.00% 740 15544 5.25% 6980 146589 4.46%
19 765 16084 5.10% 300 6320 4.40% 724 15220 5.14% 5837 122568 3.73%
20 801 16841 5.34% 326 6859 4.77% 745 15651 5.29% 6692 140538 4.27%
21 590 12405 3.93% 306 6441 4.48% 561 11800 3.99% 5924 124414 3.78%
22 506 10645 3.38% 257 5408 3.76% 485 10190 3.44% 6067 127399 3.87%
23 545 11446 3.63% 343 7203 5.01% 517 10863 3.67% 6500 136503 4.15%

Top 30 of 10800 Total URLs
# Hits KBytes URL
1 46343 14.70% 666324 20.26% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
2 26027 8.25% 242523 7.37% /HTML/img_list.php
3 15767 5.00% 289090 8.79% /HTML/doc_list.php
4 9038 2.87% 241133 7.33% /HTML/prep_list.php
5 7706 2.44% 1079 0.03% /
6 6416 2.03% 60292 1.83% /html/img_list.php
7 4538 1.44% 83770 2.55% /HTML/Prep_list.php
8 4239 1.34% 77603 2.36% /html/doc_list.php
9 3257 1.03% 317103 9.64% /access2/usage_202403.html
10 3151 1.00% 271647 8.26% /access2/usage_202411.html
11 2595 0.82% 50928 1.55% /html/prep_list.php
12 1165 0.37% 18786 0.57% /html/Prep_list.php
13 453 0.14% 3651 0.11% /HTML/
14 182 0.06% 204 0.01% /favicon.ico
15 128 0.04% 35523 1.08% /HTML/jquery-1.11.2.js
16 123 0.04% 2505 0.08% /HTML/jquery.reel.js
17 76 0.02% 1142 0.03% /HTML/Others.php/doc_list.php
18 75 0.02% 1127 0.03% /HTML/Others.php/access/doc_list.php
19 52 0.02% 782 0.02% /HTML/Others.php/access2/doc_list.php
20 51 0.02% 766 0.02% /HTML/Others.php/img/I/img/I/access2/doc_list.php
21 47 0.01% 706 0.02% /HTML/Others.php/img/doc_list.php
22 46 0.01% 735 0.02% /HTML/Document.php
23 46 0.01% 691 0.02% /HTML/Others.php/img/I/img/I/access/doc_list.php
24 41 0.01% 638 0.02% /HTML/Taxonomist.php
25 38 0.01% 704 0.02% /HTML/find.php
26 38 0.01% 2919 0.09% /HTML/taxa_list.php
27 35 0.01% 2 0.00% /HTML/myprintln.js
28 25 0.01% 346 0.01% /HTML/Collection.php
29 23 0.01% 429 0.01% /HTML/locality.php
30 23 0.01% 615 0.02% /HTML/museomap.php

Top 10 of 10800 Total URLs By KBytes
# Hits KBytes URL
1 46343 14.70% 666324 20.26% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
2 5 0.00% 328710 9.99% /img/31-10-2016museo.mp4
3 3257 1.03% 317103 9.64% /access2/usage_202403.html
4 15767 5.00% 289090 8.79% /HTML/doc_list.php
5 3151 1.00% 271647 8.26% /access2/usage_202411.html
6 26027 8.25% 242523 7.37% /HTML/img_list.php
7 9038 2.87% 241133 7.33% /HTML/prep_list.php
8 4538 1.44% 83770 2.55% /HTML/Prep_list.php
9 4239 1.34% 77603 2.36% /html/doc_list.php
10 6416 2.03% 60292 1.83% /html/img_list.php

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 46343 14.70% 9872 41.36% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
2 26027 8.25% 2528 10.59% /HTML/img_list.php
3 15767 5.00% 2269 9.51% /HTML/doc_list.php
4 7706 2.44% 2242 9.39% /
5 6416 2.03% 1496 6.27% /html/img_list.php
6 9038 2.87% 1366 5.72% /HTML/prep_list.php
7 4239 1.34% 1244 5.21% /html/doc_list.php
8 2595 0.82% 762 3.19% /html/prep_list.php
9 4538 1.44% 746 3.13% /HTML/Prep_list.php
10 1165 0.37% 303 1.27% /html/Prep_list.php

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 46343 14.70% 9502 40.62% /HTML/Others.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
2 26027 8.25% 2511 10.73% /HTML/img_list.php
3 15767 5.00% 2306 9.86% /HTML/doc_list.php
4 7706 2.44% 2144 9.16% /
5 6416 2.03% 1498 6.40% /html/img_list.php
6 9038 2.87% 1355 5.79% /HTML/prep_list.php
7 4239 1.34% 1221 5.22% /html/doc_list.php
8 4538 1.44% 773 3.30% /HTML/Prep_list.php
9 2595 0.82% 726 3.10% /html/prep_list.php
10 1165 0.37% 325 1.39% /html/Prep_list.php

Top 30 of 3881 Total Sites
# Hits Files KBytes Visits Hostname
1 53757 17.05% 97 0.07% 1194 0.04% 5 0.02% 38.54.89.70
2 15762 5.00% 3198 2.23% 278984 8.48% 2 0.01% 95.216.17.210
3 10318 3.27% 0 0.00% 2202 0.07% 4 0.02% 65.108.6.132
4 8209 2.60% 2331 1.62% 27272 0.83% 3 0.01% 3.94.46.239
5 8060 2.56% 2171 1.51% 354339 10.77% 5 0.02% 3.228.140.40
6 8001 2.54% 2259 1.57% 26439 0.80% 2 0.01% 3.208.47.73
7 7001 2.22% 6794 4.73% 111511 3.39% 19 0.08% 66.249.79.102
8 4976 1.58% 4829 3.36% 82683 2.51% 25 0.10% 66.249.79.103
9 3283 1.04% 3134 2.18% 47994 1.46% 37 0.15% 66.249.79.104
10 2870 0.91% 2870 2.00% 279424 8.49% 74 0.30% 62.140.225.130
11 2803 0.89% 1401 0.98% 740 0.02% 1 0.00% 178.170.253.55
12 2611 0.83% 2538 1.77% 66363 2.02% 36 0.14% 66.249.70.140
13 2509 0.80% 2509 1.75% 0 0.00% 88 0.35% ::1
14 2508 0.80% 2487 1.73% 42010 1.28% 1 0.00% 51.77.108.244
15 2264 0.72% 2213 1.54% 53201 1.62% 23 0.09% 66.249.70.141
16 2175 0.69% 0 0.00% 464 0.01% 5 0.02% 185.21.49.102
17 1897 0.60% 1896 1.32% 0 0.00% 249 1.00% 91.225.160.196
18 1693 0.54% 1677 1.17% 24148 0.73% 70 0.28% 66.249.64.228
19 1567 0.50% 1532 1.07% 30640 0.93% 55 0.22% 66.249.70.142
20 1476 0.47% 156 0.11% 4680 0.14% 3 0.01% 125.230.194.227
21 1419 0.45% 1407 0.98% 20169 0.61% 77 0.31% 66.249.64.229
22 1163 0.37% 1163 0.81% 10095 0.31% 7 0.03% 93.35.197.252
23 1090 0.35% 1077 0.75% 15946 0.48% 50 0.20% 66.249.79.129
24 1027 0.33% 1017 0.71% 14822 0.45% 91 0.37% 66.249.64.230
25 887 0.28% 874 0.61% 13356 0.41% 56 0.22% 66.249.79.130
26 752 0.24% 22 0.02% 202 0.01% 4 0.02% 38.60.212.92
27 741 0.23% 4 0.00% 43 0.00% 2 0.01% 146.70.189.181
28 706 0.22% 699 0.49% 11869 0.36% 57 0.23% 66.249.79.131
29 678 0.21% 676 0.47% 15156 0.46% 166 0.67% 51.222.253.16
30 677 0.21% 676 0.47% 9949 0.30% 173 0.69% 51.222.253.18

Top 10 of 3881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8060 2.56% 2171 1.51% 354339 10.77% 5 0.02% 3.228.140.40
2 2870 0.91% 2870 2.00% 279424 8.49% 74 0.30% 62.140.225.130
3 15762 5.00% 3198 2.23% 278984 8.48% 2 0.01% 95.216.17.210
4 7001 2.22% 6794 4.73% 111511 3.39% 19 0.08% 66.249.79.102
5 4976 1.58% 4829 3.36% 82683 2.51% 25 0.10% 66.249.79.103
6 2611 0.83% 2538 1.77% 66363 2.02% 36 0.14% 66.249.70.140
7 2264 0.72% 2213 1.54% 53201 1.62% 23 0.09% 66.249.70.141
8 53 0.02% 21 0.01% 50080 1.52% 3 0.01% 15.204.31.49
9 3283 1.04% 3134 2.18% 47994 1.46% 37 0.15% 66.249.79.104
10 2508 0.80% 2487 1.73% 42010 1.28% 1 0.00% 51.77.108.244

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 315359 100.00% 145603 101.33% 3289641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21