Usage Statistics for szn.i.hosei.ac.jp

Summary Period: July 2025
Generated 31-Jul-2025 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2025
Total Hits 373189
Total Files 337013
Total Pages 285206
Total Visits 80734
Total KBytes 9107525
Total Unique Sites 6588
Total Unique URLs 90542
. Avg Max
Hits per Hour 501 3870
Hits per Day 12038 30466
Files per Day 10871 27751
Pages per Day 9200 25278
Sites per Day 212 967
Visits per Day 2604 7543
KBytes per Day 293791 969068
Hits by Response Code
Code 200 - OK 90.31% 337013
Code 206 - Partial Content 0.42% 1583
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.03% 98
Code 400 - Bad Request 0.04% 148
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 7.47% 27867
Code 405 - Method Not Allowed 0.01% 47
Code 406 - Not Acceptable 0.00% 13
Code 408 - Request Timeout 1.49% 5543
Code 501 - Not Implemented 0.23% 858

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7094 1.90% 6733 2.00% 4431 1.55% 1730 2.14% 778 11.81% 112174 1.23%
2 16737 4.48% 16098 4.78% 11692 4.10% 3665 4.54% 788 11.96% 261606 2.87%
3 23325 6.25% 22630 6.71% 17031 5.97% 3707 4.59% 875 13.28% 342016 3.76%
4 5084 1.36% 4736 1.41% 4565 1.60% 1417 1.76% 850 12.90% 91026 1.00%
5 9256 2.48% 8321 2.47% 7891 2.77% 3320 4.11% 953 14.47% 139849 1.54%
6 6966 1.87% 6479 1.92% 5691 2.00% 2731 3.38% 929 14.10% 104613 1.15%
7 9604 2.57% 8882 2.64% 7840 2.75% 3802 4.71% 925 14.04% 162646 1.79%
8 11322 3.03% 9263 2.75% 7495 2.63% 3358 4.16% 798 12.11% 145774 1.60%
9 10622 2.85% 7622 2.26% 7341 2.57% 3120 3.86% 967 14.68% 336200 3.69%
10 12292 3.29% 9475 2.81% 10492 3.68% 2981 3.69% 934 14.18% 150830 1.66%
11 9370 2.51% 6579 1.95% 6934 2.43% 2964 3.67% 878 13.33% 130141 1.43%
12 10435 2.80% 8127 2.41% 8095 2.84% 1849 2.29% 825 12.52% 243341 2.67%
13 14669 3.93% 14008 4.16% 10889 3.82% 1830 2.27% 853 12.95% 390683 4.29%
14 17613 4.72% 16947 5.03% 11641 4.08% 1109 1.37% 646 9.81% 613151 6.73%
15 10562 2.83% 9842 2.92% 7960 2.79% 1371 1.70% 911 13.83% 315931 3.47%
16 7175 1.92% 6562 1.95% 6581 2.31% 1151 1.43% 742 11.26% 183423 2.01%
17 11763 3.15% 8279 2.46% 9118 3.20% 922 1.14% 627 9.52% 461312 5.07%
18 22052 5.91% 20046 5.95% 13722 4.81% 1153 1.43% 888 13.48% 969068 10.64%
19 13728 3.68% 12200 3.62% 12365 4.34% 1227 1.52% 758 11.51% 278874 3.06%
20 6156 1.65% 5759 1.71% 3510 1.23% 1330 1.65% 736 11.17% 183475 2.01%
21 4943 1.32% 4731 1.40% 3957 1.39% 1011 1.25% 670 10.17% 172386 1.89%
22 7088 1.90% 6866 2.04% 4715 1.65% 1211 1.50% 665 10.09% 247459 2.72%
23 11274 3.02% 11045 3.28% 9582 3.36% 3684 4.56% 773 11.73% 458632 5.04%
24 11939 3.20% 11580 3.44% 6922 2.43% 2994 3.71% 822 12.48% 256654 2.82%
25 11101 2.97% 9792 2.91% 8273 2.90% 3419 4.23% 801 12.16% 297476 3.27%
26 30466 8.16% 27751 8.23% 20397 7.15% 6917 8.57% 719 10.91% 556178 6.11%
27 27019 7.24% 24844 7.37% 25278 8.86% 7543 9.34% 729 11.07% 474848 5.21%
28 17441 4.67% 17102 5.07% 16736 5.87% 4900 6.07% 718 10.90% 378589 4.16%
29 5648 1.51% 5083 1.51% 4516 1.58% 2111 2.61% 736 11.17% 302519 3.32%
30 7306 1.96% 6742 2.00% 6688 2.34% 1505 1.86% 707 10.73% 200468 2.20%
31 3139 0.84% 2889 0.86% 2858 1.00% 1286 1.59% 695 10.55% 146183 1.61%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 18515 4.96% 560 17380 5.16% 430 13357 4.68% 15220 471816 5.18%
1 595 18454 4.94% 508 15752 4.67% 475 14733 5.17% 14700 455711 5.00%
2 563 17465 4.68% 524 16244 4.82% 444 13764 4.83% 14271 442404 4.86%
3 606 18811 5.04% 564 17488 5.19% 448 13892 4.87% 16752 519325 5.70%
4 634 19661 5.27% 554 17174 5.10% 432 13417 4.70% 16256 503935 5.53%
5 563 17465 4.68% 505 15673 4.65% 410 12724 4.46% 14893 461678 5.07%
6 576 17883 4.79% 524 16251 4.82% 435 13515 4.74% 11530 357416 3.92%
7 650 20155 5.40% 586 18193 5.40% 501 15533 5.45% 14004 434128 4.77%
8 590 18303 4.90% 527 16363 4.86% 494 15320 5.37% 13018 403544 4.43%
9 597 18528 4.96% 552 17118 5.08% 466 14454 5.07% 13851 429382 4.71%
10 407 12632 3.38% 363 11255 3.34% 349 10849 3.80% 8057 249773 2.74%
11 343 10655 2.86% 295 9151 2.72% 284 8815 3.09% 7460 231257 2.54%
12 338 10499 2.81% 295 9164 2.72% 290 9007 3.16% 11006 341189 3.75%
13 378 11722 3.14% 332 10317 3.06% 296 9200 3.23% 8167 253176 2.78%
14 433 13429 3.60% 391 12142 3.60% 300 9321 3.27% 10308 319551 3.51%
15 478 14823 3.97% 440 13667 4.06% 380 11786 4.13% 11196 347078 3.81%
16 466 14468 3.88% 411 12750 3.78% 364 11287 3.96% 10632 329597 3.62%
17 560 17368 4.65% 501 15551 4.61% 370 11481 4.03% 9984 309506 3.40%
18 455 14113 3.78% 401 12431 3.69% 371 11531 4.04% 10125 313875 3.45%
19 468 14518 3.89% 421 13060 3.88% 361 11193 3.92% 21833 676834 7.43%
20 444 13769 3.69% 411 12744 3.78% 343 10642 3.73% 10258 317995 3.49%
21 397 12316 3.30% 363 11275 3.35% 322 10001 3.51% 8838 273985 3.01%
22 458 14199 3.80% 430 13353 3.96% 305 9455 3.32% 9907 307117 3.37%
23 433 13438 3.60% 403 12517 3.71% 320 9929 3.48% 11524 357252 3.92%

Top 30 of 90542 Total URLs
# Hits KBytes URL
1 42547 11.40% 398823 4.38% /HTML/img_list.php
2 28239 7.57% 264974 2.91% /html/img_list.php
3 21286 5.70% 389438 4.28% /HTML/doc_list.php
4 19926 5.34% 1939808 21.30% /access2/usage_202403.html
5 16116 4.32% 296320 3.25% /html/doc_list.php
6 15945 4.27% 318082 3.49% /HTML/prep_list.php
7 10711 2.87% 187662 2.06% /html/prep_list.php
8 10331 2.77% 1391 0.02% /
9 7159 1.92% 115184 1.26% /HTML/Prep_list.php
10 6682 1.79% 111628 1.23% /html/Prep_list.php
11 2875 0.77% 279972 3.07% /access2/usage_202505.html
12 2603 0.70% 225534 2.48% /access2/usage_202507.html
13 587 0.16% 4193 0.05% /HTML/
14 429 0.11% 482 0.01% /favicon.ico
15 217 0.06% 4379 0.05% /HTML/jquery.reel.js
16 216 0.06% 59390 0.65% /HTML/jquery-1.11.2.js
17 112 0.03% 10733 0.12% /access2/usage_202506.html
18 104 0.03% 1563 0.02% /HTML/Others.php/img/I/img/I/access/doc_list.php
19 83 0.02% 1247 0.01% /HTML/Others.php/img/I/img/I/access2/doc_list.php
20 79 0.02% 1187 0.01% /HTML/Others.php/img/I/img/I/DSC_/doc_list.php
21 75 0.02% 1127 0.01% /HTML/Others.php/doc_list.php
22 72 0.02% 1082 0.01% /HTML/Others.php/access2/doc_list.php
23 72 0.02% 1082 0.01% /HTML/Others.php/access2/img/doc_list.php
24 72 0.02% 1082 0.01% /HTML/Others.php/img/access2/doc_list.php
25 72 0.02% 1082 0.01% /HTML/Others.php/img/img/doc_list.php
26 71 0.02% 2036 0.02% /HTML/identifier.php
27 68 0.02% 4555 0.05% /HTML/taxa_list.php
28 65 0.02% 977 0.01% /HTML/Others.php/access/doc_list.php
29 62 0.02% 932 0.01% /HTML/Others.php/img/doc_list.php
30 58 0.02% 872 0.01% /HTML/Others.php/access2/access2/doc_list.php

Top 10 of 90542 Total URLs By KBytes
# Hits KBytes URL
1 19926 5.34% 1939808 21.30% /access2/usage_202403.html
2 7 0.00% 547850 6.02% /img/31-10-2016MUSEO.mp4
3 42547 11.40% 398823 4.38% /HTML/img_list.php
4 21286 5.70% 389438 4.28% /HTML/doc_list.php
5 15945 4.27% 318082 3.49% /HTML/prep_list.php
6 16116 4.32% 296320 3.25% /html/doc_list.php
7 2875 0.77% 279972 3.07% /access2/usage_202505.html
8 28239 7.57% 264974 2.91% /html/img_list.php
9 2603 0.70% 225534 2.48% /access2/usage_202507.html
10 10711 2.87% 187662 2.06% /html/prep_list.php

Top 10 of 15010 Total Entry Pages
# Hits Visits URL
1 42547 11.40% 9195 11.77% /HTML/img_list.php
2 21286 5.70% 7534 9.64% /HTML/doc_list.php
3 28239 7.57% 7045 9.02% /html/img_list.php
4 16116 4.32% 5243 6.71% /html/doc_list.php
5 15945 4.27% 5129 6.56% /HTML/prep_list.php
6 10331 2.77% 4421 5.66% /
7 10711 2.87% 3526 4.51% /html/prep_list.php
8 7159 1.92% 2835 3.63% /HTML/Prep_list.php
9 6682 1.79% 2156 2.76% /html/Prep_list.php
10 2875 0.77% 965 1.24% /access2/usage_202505.html

Top 10 of 17051 Total Exit Pages
# Hits Visits URL
1 42547 11.40% 9063 11.62% /HTML/img_list.php
2 21286 5.70% 7462 9.57% /HTML/doc_list.php
3 28239 7.57% 6719 8.62% /html/img_list.php
4 16116 4.32% 5221 6.70% /html/doc_list.php
5 15945 4.27% 5006 6.42% /HTML/prep_list.php
6 10331 2.77% 4238 5.44% /
7 10711 2.87% 3292 4.22% /html/prep_list.php
8 7159 1.92% 2927 3.75% /HTML/Prep_list.php
9 6682 1.79% 2120 2.72% /html/Prep_list.php
10 2603 0.70% 974 1.25% /access2/usage_202507.html

Top 30 of 6588 Total Sites
# Hits Files KBytes Visits Hostname
1 16717 4.48% 3703 1.10% 362764 3.98% 5 0.01% 37.18.41.115
2 16203 4.34% 16202 4.81% 1577432 17.32% 1 0.00% 91.84.99.54
3 9133 2.45% 8999 2.67% 149680 1.64% 10 0.01% 216.73.216.84
4 9125 2.45% 9125 2.71% 538764 5.92% 1 0.00% 20.171.207.107
5 5664 1.52% 5664 1.68% 246030 2.70% 1 0.00% 20.171.207.255
6 5463 1.46% 5463 1.62% 30634 0.34% 7 0.01% 93.67.213.167
7 5201 1.39% 5173 1.53% 73888 0.81% 2 0.00% 95.217.114.179
8 5063 1.36% 5029 1.49% 90020 0.99% 62 0.08% 144.76.33.52
9 3685 0.99% 3685 1.09% 145497 1.60% 1 0.00% 20.171.207.45
10 3383 0.91% 3383 1.00% 0 0.00% 122 0.15% ::1
11 3374 0.90% 0 0.00% 720 0.01% 10 0.01% 185.21.49.102
12 2881 0.77% 2332 0.69% 17636 0.19% 0 0.00% 54.156.111.15
13 2787 0.75% 2264 0.67% 17119 0.19% 0 0.00% 107.21.114.56
14 2749 0.74% 2228 0.66% 16848 0.18% 0 0.00% 18.235.10.126
15 2486 0.67% 2484 0.74% 71438 0.78% 119 0.15% 51.222.253.11
16 2483 0.67% 2482 0.74% 75448 0.83% 111 0.14% 51.222.253.9
17 2482 0.67% 2480 0.74% 74262 0.82% 113 0.14% 51.222.253.16
18 2482 0.67% 2481 0.74% 66761 0.73% 116 0.14% 51.222.253.3
19 2474 0.66% 2471 0.73% 75148 0.83% 116 0.14% 51.222.253.2
20 2462 0.66% 2461 0.73% 69122 0.76% 117 0.14% 51.222.253.1
21 2462 0.66% 2461 0.73% 64445 0.71% 127 0.16% 51.222.253.14
22 2461 0.66% 2461 0.73% 74341 0.82% 112 0.14% 51.222.253.17
23 2457 0.66% 2453 0.73% 71028 0.78% 115 0.14% 51.222.253.20
24 2452 0.66% 2449 0.73% 69972 0.77% 120 0.15% 51.222.253.4
25 2445 0.66% 2442 0.72% 76950 0.84% 118 0.15% 51.222.253.7
26 2436 0.65% 2434 0.72% 69206 0.76% 111 0.14% 51.222.253.6
27 2417 0.65% 2416 0.72% 69983 0.77% 125 0.15% 51.222.253.5
28 2396 0.64% 2392 0.71% 67064 0.74% 122 0.15% 51.222.253.15
29 2380 0.64% 2376 0.71% 66835 0.73% 110 0.14% 51.222.253.10
30 2380 0.64% 2379 0.71% 71200 0.78% 110 0.14% 51.222.253.12

Top 10 of 6588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16203 4.34% 16202 4.81% 1577432 17.32% 1 0.00% 91.84.99.54
2 9125 2.45% 9125 2.71% 538764 5.92% 1 0.00% 20.171.207.107
3 16717 4.48% 3703 1.10% 362764 3.98% 5 0.01% 37.18.41.115
4 5664 1.52% 5664 1.68% 246030 2.70% 1 0.00% 20.171.207.255
5 31 0.01% 31 0.01% 219948 2.42% 1 0.00% 151.57.131.77
6 9133 2.45% 8999 2.67% 149680 1.64% 10 0.01% 216.73.216.84
7 3685 0.99% 3685 1.09% 145497 1.60% 1 0.00% 20.171.207.45
8 2 0.00% 2 0.00% 109582 1.20% 1 0.00% 57.141.2.8
9 2 0.00% 2 0.00% 109580 1.20% 1 0.00% 43.153.26.165
10 1 0.00% 1 0.00% 109570 1.20% 0 0.00% 8.160.131.103

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 373189 100.00% 338596 100.47% 9107525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21