Usage Statistics for szn.i.hosei.ac.jp

Summary Period: October 2025
Generated 31-Oct-2025 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2025
Total Hits 350253
Total Files 321075
Total Pages 308893
Total Visits 93661
Total KBytes 13697293
Total Unique Sites 28083
Total Unique URLs 28933
. Avg Max
Hits per Hour 470 3403
Hits per Day 11298 27198
Files per Day 10357 24406
Pages per Day 9964 26845
Sites per Day 905 7259
Visits per Day 3021 9698
KBytes per Day 441848 1133029
Hits by Response Code
Code 200 - OK 91.67% 321075
Code 206 - Partial Content 0.41% 1439
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 21
Code 304 - Not Modified 0.01% 44
Code 400 - Bad Request 0.04% 148
Code 404 - Not Found 5.75% 20123
Code 405 - Method Not Allowed 0.02% 73
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 1.81% 6337
Code 501 - Not Implemented 0.28% 985

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 11830 3.38% 11390 3.55% 9243 2.99% 4372 4.67% 1394 4.96% 228402 1.67%
2 8455 2.41% 7878 2.45% 8194 2.65% 4789 5.11% 1891 6.73% 189945 1.39%
3 10095 2.88% 9681 3.02% 9666 3.13% 4297 4.59% 1155 4.11% 377132 2.75%
4 10985 3.14% 10224 3.18% 10204 3.30% 4062 4.34% 1213 4.32% 395480 2.89%
5 14772 4.22% 14551 4.53% 14415 4.67% 9698 10.35% 7259 25.85% 461946 3.37%
6 13397 3.82% 12321 3.84% 13150 4.26% 4754 5.08% 2230 7.94% 435717 3.18%
7 27198 7.77% 23416 7.29% 26845 8.69% 5240 5.59% 3607 12.84% 698237 5.10%
8 19210 5.48% 16499 5.14% 16095 5.21% 2995 3.20% 1038 3.70% 576498 4.21%
9 13253 3.78% 11865 3.70% 12837 4.16% 4178 4.46% 2046 7.29% 420535 3.07%
10 12733 3.64% 11806 3.68% 12275 3.97% 4672 4.99% 2037 7.25% 639893 4.67%
11 10752 3.07% 10327 3.22% 9633 3.12% 4018 4.29% 1770 6.30% 513404 3.75%
12 10500 3.00% 10170 3.17% 9748 3.16% 3350 3.58% 1250 4.45% 552336 4.03%
13 12305 3.51% 11846 3.69% 11747 3.80% 2597 2.77% 1434 5.11% 412180 3.01%
14 11127 3.18% 9948 3.10% 7617 2.47% 2520 2.69% 1811 6.45% 448764 3.28%
15 5628 1.61% 5310 1.65% 5042 1.63% 1321 1.41% 1055 3.76% 318118 2.32%
16 10666 3.05% 10025 3.12% 10182 3.30% 1708 1.82% 1245 4.43% 290906 2.12%
17 5760 1.64% 5310 1.65% 4879 1.58% 1179 1.26% 867 3.09% 402400 2.94%
18 10248 2.93% 5373 1.67% 9780 3.17% 1056 1.13% 935 3.33% 267756 1.95%
19 9791 2.80% 9469 2.95% 5538 1.79% 1045 1.12% 909 3.24% 417598 3.05%
20 13860 3.96% 12667 3.95% 8085 2.62% 1186 1.27% 1349 4.80% 416405 3.04%
21 6131 1.75% 5713 1.78% 5356 1.73% 1529 1.63% 1422 5.06% 329776 2.41%
22 6287 1.79% 5909 1.84% 6015 1.95% 1205 1.29% 798 2.84% 271370 1.98%
23 6259 1.79% 5647 1.76% 5537 1.79% 1259 1.34% 889 3.17% 1133029 8.27%
24 8477 2.42% 8048 2.51% 8066 2.61% 2407 2.57% 1683 5.99% 438811 3.20%
25 8272 2.36% 7973 2.48% 5201 1.68% 2135 2.28% 1745 6.21% 260165 1.90%
26 5722 1.63% 4722 1.47% 5209 1.69% 2029 2.17% 1724 6.14% 224200 1.64%
27 7782 2.22% 6940 2.16% 7126 2.31% 2710 2.89% 1921 6.84% 397462 2.90%
28 8601 2.46% 8218 2.56% 7523 2.44% 2568 2.74% 1867 6.65% 596399 4.35%
29 8592 2.45% 7790 2.43% 7738 2.51% 3754 4.01% 2100 7.48% 275084 2.01%
30 16050 4.58% 15633 4.87% 12747 4.13% 2977 3.18% 1956 6.97% 633592 4.63%
31 25515 7.28% 24406 7.60% 23200 7.51% 2695 2.88% 1391 4.95% 673754 4.92%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12759 3.64% 389 12078 3.76% 372 11555 3.74% 14251 441794 3.23%
1 376 11673 3.33% 334 10376 3.23% 356 11057 3.58% 13692 424446 3.10%
2 405 12561 3.59% 377 11701 3.64% 390 12095 3.92% 15268 473321 3.46%
3 427 13258 3.79% 385 11965 3.73% 402 12477 4.04% 22332 692303 5.05%
4 457 14169 4.05% 423 13120 4.09% 432 13417 4.34% 18824 583536 4.26%
5 443 13754 3.93% 358 11109 3.46% 413 12814 4.15% 21493 666297 4.86%
6 569 17645 5.04% 444 13777 4.29% 508 15756 5.10% 15306 474478 3.46%
7 421 13064 3.73% 378 11744 3.66% 382 11860 3.84% 18367 569385 4.16%
8 572 17736 5.06% 544 16872 5.25% 390 12114 3.92% 15316 474796 3.47%
9 606 18815 5.37% 559 17343 5.40% 403 12515 4.05% 15848 491288 3.59%
10 428 13289 3.79% 394 12242 3.81% 375 11629 3.76% 14279 442647 3.23%
11 457 14187 4.05% 418 12968 4.04% 430 13340 4.32% 18693 579472 4.23%
12 439 13624 3.89% 388 12034 3.75% 394 12215 3.95% 14452 448006 3.27%
13 464 14401 4.11% 427 13251 4.13% 434 13467 4.36% 15618 484146 3.53%
14 636 19725 5.63% 598 18553 5.78% 506 15706 5.08% 18107 561322 4.10%
15 449 13937 3.98% 422 13106 4.08% 407 12624 4.09% 15054 466670 3.41%
16 430 13333 3.81% 399 12369 3.85% 393 12202 3.95% 14974 464200 3.39%
17 494 15340 4.38% 459 14237 4.43% 449 13940 4.51% 26405 818544 5.98%
18 440 13657 3.90% 416 12921 4.02% 418 12982 4.20% 18802 582852 4.26%
19 433 13452 3.84% 411 12750 3.97% 405 12584 4.07% 40190 1245885 9.10%
20 479 14876 4.25% 456 14145 4.41% 421 13077 4.23% 15656 485351 3.54%
21 415 12889 3.68% 390 12094 3.77% 338 10502 3.40% 21065 653013 4.77%
22 501 15546 4.44% 464 14403 4.49% 434 13460 4.36% 15168 470219 3.43%
23 534 16563 4.73% 513 15917 4.96% 500 15505 5.02% 22688 703323 5.13%

Top 30 of 28933 Total URLs
# Hits KBytes URL
1 55131 15.74% 514873 3.76% /HTML/img_list.php
2 47455 13.55% 5036950 36.77% /access2/usage_202501.html
3 31984 9.13% 299822 2.19% /html/img_list.php
4 29815 8.51% 541432 3.95% /HTML/doc_list.php
5 22656 6.47% 412205 3.01% /html/doc_list.php
6 18829 5.38% 314764 2.30% /HTML/prep_list.php
7 13231 3.78% 1288175 9.40% /access2/usage_202403.html
8 12671 3.62% 206455 1.51% /HTML/Prep_list.php
9 11378 3.25% 206153 1.51% /html/prep_list.php
10 10564 3.02% 962389 7.03% /access2/usage_202510.html
11 10335 2.95% 1844 0.01% /
12 9596 2.74% 152771 1.12% /html/Prep_list.php
13 3234 0.92% 318855 2.33% /access2/usage_202509.html
14 1616 0.46% 157533 1.15% /access2/usage_202505.html
15 760 0.22% 4769 0.03% /HTML/
16 422 0.12% 116326 0.85% /HTML/jquery-1.11.2.js
17 392 0.11% 439 0.00% /favicon.ico
18 357 0.10% 7250 0.05% /HTML/jquery.reel.js
19 145 0.04% 13924 0.10% /access2/usage_202506.html
20 143 0.04% 2149 0.02% /HTML/Others.php/img/access2/doc_list.php
21 137 0.04% 14404 0.11% /access2/usage_202412.html
22 125 0.04% 1879 0.01% /HTML/Others.php/img/access2/img/I/access2/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/DSC_/img/I/access2
23 120 0.03% 33303 0.24% /html/jquery-1.11.2.js
24 116 0.03% 7 0.00% /HTML/myprintln.js
25 105 0.03% 1578 0.01% /HTML/Others.php/doc_list.php
26 101 0.03% 2057 0.02% /html/jquery.reel.js
27 100 0.03% 1503 0.01% /HTML/Others.php/access/doc_list.php
28 98 0.03% 1473 0.01% /HTML/Others.php/access2/access2/doc_list.php
29 93 0.03% 1398 0.01% /HTML/Others.php/img/img/doc_list.php
30 92 0.03% 1383 0.01% /HTML/Others.php/img/doc_list.php

Top 10 of 28933 Total URLs By KBytes
# Hits KBytes URL
1 47455 13.55% 5036950 36.77% /access2/usage_202501.html
2 23 0.01% 2305114 16.83% /img/31-10-2016MUSEO.mp4
3 13231 3.78% 1288175 9.40% /access2/usage_202403.html
4 10564 3.02% 962389 7.03% /access2/usage_202510.html
5 29815 8.51% 541432 3.95% /HTML/doc_list.php
6 55131 15.74% 514873 3.76% /HTML/img_list.php
7 22656 6.47% 412205 3.01% /html/doc_list.php
8 3234 0.92% 318855 2.33% /access2/usage_202509.html
9 18829 5.38% 314764 2.30% /HTML/prep_list.php
10 31984 9.13% 299822 2.19% /html/img_list.php

Top 10 of 857 Total Entry Pages
# Hits Visits URL
1 55131 15.74% 21358 23.33% /HTML/img_list.php
2 29815 8.51% 13116 14.33% /HTML/doc_list.php
3 31984 9.13% 12574 13.74% /html/img_list.php
4 22656 6.47% 9338 10.20% /html/doc_list.php
5 18829 5.38% 8465 9.25% /HTML/prep_list.php
6 11378 3.25% 5684 6.21% /html/prep_list.php
7 12671 3.62% 5456 5.96% /HTML/Prep_list.php
8 10335 2.95% 4982 5.44% /
9 9596 2.74% 4446 4.86% /html/Prep_list.php
10 1616 0.46% 670 0.73% /access2/usage_202505.html

Top 10 of 863 Total Exit Pages
# Hits Visits URL
1 55131 15.74% 22246 24.32% /HTML/img_list.php
2 29815 8.51% 14074 15.38% /HTML/doc_list.php
3 31984 9.13% 11495 12.57% /html/img_list.php
4 22656 6.47% 8969 9.80% /html/doc_list.php
5 18829 5.38% 8308 9.08% /HTML/prep_list.php
6 12671 3.62% 6001 6.56% /HTML/Prep_list.php
7 11378 3.25% 5091 5.56% /html/prep_list.php
8 10335 2.95% 4833 5.28% /
9 9596 2.74% 4265 4.66% /html/Prep_list.php
10 10564 3.02% 821 0.90% /access2/usage_202510.html

Top 30 of 28083 Total Sites
# Hits Files KBytes Visits Hostname
1 45333 12.94% 45324 14.12% 4810762 35.12% 8 0.01% 109.107.186.56
2 20857 5.95% 20857 6.50% 296457 2.16% 1 0.00% 74.7.227.159
3 12258 3.50% 12216 3.80% 82081 0.60% 30 0.03% 106.160.207.103
4 11867 3.39% 11867 3.70% 1107022 8.08% 2 0.00% 91.84.99.54
5 11779 3.36% 11779 3.67% 1146808 8.37% 3 0.00% 212.111.80.235
6 9539 2.72% 9316 2.90% 134329 0.98% 264 0.28% 216.73.216.131
7 7249 2.07% 7233 2.25% 113303 0.83% 11 0.01% 133.25.247.207
8 6267 1.79% 6267 1.95% 85552 0.62% 1 0.00% 20.171.207.219
9 4923 1.41% 28 0.01% 5981 0.04% 12 0.01% 31.57.219.186
10 3372 0.96% 0 0.00% 720 0.01% 11 0.01% 185.21.49.102
11 3195 0.91% 3195 1.00% 0 0.00% 238 0.25% ::1
12 2221 0.63% 2221 0.69% 11217 0.08% 1 0.00% 147.162.110.41
13 1623 0.46% 1623 0.51% 172268 1.26% 11 0.01% 77.222.96.171
14 1432 0.41% 1432 0.45% 139420 1.02% 2 0.00% 212.34.132.213
15 1397 0.40% 1393 0.43% 0 0.00% 227 0.24% 91.225.160.193
16 1184 0.34% 1109 0.35% 15633 0.11% 83 0.09% 216.73.216.80
17 986 0.28% 942 0.29% 19764 0.14% 220 0.23% 66.249.79.32
18 953 0.27% 892 0.28% 15659 0.11% 217 0.23% 66.249.79.33
19 910 0.26% 908 0.28% 13346 0.10% 7 0.01% 154.54.249.206
20 900 0.26% 841 0.26% 15241 0.11% 209 0.22% 66.249.79.34
21 864 0.25% 864 0.27% 6530 0.05% 1 0.00% 88.174.105.96
22 802 0.23% 800 0.25% 11633 0.08% 7 0.01% 217.113.194.139
23 718 0.20% 714 0.22% 10457 0.08% 7 0.01% 217.113.194.230
24 692 0.20% 689 0.21% 9950 0.07% 7 0.01% 217.113.194.136
25 643 0.18% 643 0.20% 211 0.00% 643 0.69% 204.76.203.155
26 633 0.18% 630 0.20% 9337 0.07% 8 0.01% 217.113.194.132
27 625 0.18% 620 0.19% 9011 0.07% 7 0.01% 217.113.194.229
28 622 0.18% 620 0.19% 9012 0.07% 7 0.01% 217.113.194.135
29 610 0.17% 583 0.18% 122331 0.89% 95 0.10% 66.249.66.77
30 586 0.17% 529 0.16% 7076 0.05% 174 0.19% 114.119.128.57

Top 10 of 28083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45333 12.94% 45324 14.12% 4810762 35.12% 8 0.01% 109.107.186.56
2 11779 3.36% 11779 3.67% 1146808 8.37% 3 0.00% 212.111.80.235
3 11867 3.39% 11867 3.70% 1107022 8.08% 2 0.00% 91.84.99.54
4 415 0.12% 411 0.13% 717734 5.24% 11 0.01% 193.205.231.5
5 360 0.10% 148 0.05% 332045 2.42% 104 0.11% 216.244.66.237
6 20857 5.95% 20857 6.50% 296457 2.16% 1 0.00% 74.7.227.159
7 12 0.00% 11 0.00% 277779 2.03% 1 0.00% 93.150.213.218
8 561 0.16% 561 0.17% 222298 1.62% 1 0.00% 205.174.115.100
9 1623 0.46% 1623 0.51% 172268 1.26% 11 0.01% 77.222.96.171
10 1432 0.41% 1432 0.45% 139420 1.02% 2 0.00% 212.34.132.213

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 350253 100.00% 322514 100.45% 13697293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21